403Webshell
Server IP : 172.24.0.40  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux dbweb26.ust.edu.ph 4.18.0-513.5.1.el8_9.x86_64 #1 SMP Fri Sep 29 05:21:10 EDT 2023 x86_64
User : apache ( 48)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:          7          0          0          0   IO-APIC   2-edge      timer
  1:       1022         21         47         24   IO-APIC   1-edge      i8042
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15        575         22          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 24:          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:  149440829  154474732  139642850   77349674   PCI-MSI 5767168-edge      ens192-rxtx-0
 57:   52903934   46289640   53789478   54975579   PCI-MSI 5767169-edge      ens192-rxtx-1
 58:   52778052   44904113   52803405   48660825   PCI-MSI 5767170-edge      ens192-rxtx-2
 59:   55966452   50150441   40660998   49391655   PCI-MSI 5767171-edge      ens192-rxtx-3
 60:          0          0          0          0   PCI-MSI 5767172-edge      ens192-event-4
 61:  305942955  195241761 1198752732  396173654   PCI-MSI 1572864-edge      vmw_pvscsi
 62:    4103231    4606962    4166571    5781816   PCI-MSI 1064960-edge      ahci[0000:02:01.0]
 63:     982507    1107133    1026601    1844424   PCI-MSI 129024-edge      vmw_vmci
 64:          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 2563974972 2176405646 2323003666  703603273   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:  925032894 1285718418 1272693379 1312129528   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    2899465   11147632   12683722   10507143   Rescheduling interrupts
CAL: 2640225689 2709043704 2429251199 2559195753   Function call interrupts
TLB:   19370756   19921244   19654288   19702303   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     115931     115932     115932     115932   Machine check polls
HYP:          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit