403Webshell
Server IP : 172.24.0.40  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux dbweb26.ust.edu.ph 4.18.0-513.5.1.el8_9.x86_64 #1 SMP Fri Sep 29 05:21:10 EDT 2023 x86_64
User : apache ( 48)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/450/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/450/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
    0: 280018AC:C1D8 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959123 2 0000000000000000 0     
    8: 280018AC:99E0 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287958508 2 0000000000000000 0     
   56: 280018AC:DA10 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959081 2 0000000000000000 0     
   67: 280018AC:DA1B 0C0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287958522 2 0000000000000000 0     
  126: 280018AC:8A56 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287955952 2 0000000000000000 0     
  274: 280018AC:B2EA 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959086 2 0000000000000000 0     
  333: 280018AC:B325 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287955954 2 0000000000000000 0     
  412: 280018AC:8B74 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287956977 2 0000000000000000 0     
  578: 280018AC:8C1A 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287960069 2 0000000000000000 0     
  603: 280018AC:AC33 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959131 2 0000000000000000 0     
  603: 280018AC:E433 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287956962 2 0000000000000000 0     
  615: 280018AC:A43F 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959122 2 0000000000000000 0     
  628: 280018AC:DC4C 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287955886 2 0000000000000000 0     
  705: 280018AC:A499 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959134 2 0000000000000000 0     
  850: 280018AC:B52A 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287960112 2 0000000000000000 0     
  863: 280018AC:BD37 0D0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287960147 2 0000000000000000 0     
  886: 280018AC:854E 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287957802 2 0000000000000000 0     
  898: 280018AC:855A 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287955891 2 0000000000000000 0     
  930: 280018AC:A57A 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959102 2 0000000000000000 0     
  948: 280018AC:ED8C 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287958615 2 0000000000000000 0     
 1115: 280018AC:8633 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959114 2 0000000000000000 0     
 1194: 280018AC:8E82 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287958647 2 0000000000000000 0     
 1401: 280018AC:CF51 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287956958 2 0000000000000000 0     
 1607: 280018AC:E01F 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287958516 2 0000000000000000 0     
 1612: 280018AC:A824 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287959090 2 0000000000000000 0     
 1793: 280018AC:80D9 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287958451 2 0000000000000000 0     
 1899: 280018AC:A143 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 287958598 2 0000000000000000 0     
 1966: 280018AC:D986 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 287955874 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit