403Webshell
Server IP : 172.24.0.40  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux dbweb26.ust.edu.ph 4.18.0-513.5.1.el8_9.x86_64 #1 SMP Fri Sep 29 05:21:10 EDT 2023 x86_64
User : apache ( 48)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/45230/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/45230/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   37: 280018AC:89FD 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050559 2 0000000000000000 0     
   40: 280018AC:8200 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288050469 2 0000000000000000 0     
  104: 280018AC:8240 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050722 2 0000000000000000 0     
  660: 280018AC:E46C 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050747 2 0000000000000000 0     
  677: 280018AC:9C7D 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050560 2 0000000000000000 0     
  719: 280018AC:84A7 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050539 2 0000000000000000 0     
  728: 280018AC:BCB0 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288048850 2 0000000000000000 0     
  905: 280018AC:8561 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288050457 2 0000000000000000 0     
 1012: 280018AC:DDCC 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288049592 2 0000000000000000 0     
 1088: 280018AC:E618 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288048095 2 0000000000000000 0     
 1112: 280018AC:C630 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288049979 2 0000000000000000 0     
 1188: 280018AC:CE7C 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288050651 2 0000000000000000 0     
 1205: 280018AC:A68D 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288048999 2 0000000000000000 0     
 1240: 280018AC:96B0 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050543 2 0000000000000000 0     
 1246: 280018AC:8EB6 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288051316 2 0000000000000000 0     
 1322: 280018AC:AF02 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288050474 2 0000000000000000 0     
 1371: 280018AC:BF33 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288048784 2 0000000000000000 0     
 1372: 280018AC:A734 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050540 2 0000000000000000 0     
 1498: 280018AC:BFB2 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288048925 2 0000000000000000 0     
 1532: 280018AC:87D4 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288048737 2 0000000000000000 0     
 1574: 280018AC:AFFE 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288050636 2 0000000000000000 0     
 1771: 280018AC:B0C3 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050589 2 0000000000000000 0     
 1776: 280018AC:A0C8 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288049955 2 0000000000000000 0     
 1794: 280018AC:B0DA 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288050770 2 0000000000000000 0     
 1821: 280018AC:A8F5 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288048100 2 0000000000000000 0     
 1909: 280018AC:B94D 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288049692 2 0000000000000000 0     
 1996: 280018AC:C1A4 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288051315 2 0000000000000000 0     
 2031: 280018AC:81C7 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288051260 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit