403Webshell
Server IP : 172.24.0.40  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux dbweb26.ust.edu.ph 4.18.0-513.5.1.el8_9.x86_64 #1 SMP Fri Sep 29 05:21:10 EDT 2023 x86_64
User : apache ( 48)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/607082/task/607082/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/607082/task/607082/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   53: 280018AC:CA0D 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050625 2 0000000000000000 0     
  268: 280018AC:DAE4 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 293052657 2 0000000000000000 0     
  288: 280018AC:A2F8 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 293051549 2 0000000000000000 0     
  290: 280018AC:BAFA 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293052704 2 0000000000000000 0     
  479: 280018AC:83B7 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050694 2 0000000000000000 0     
  737: 280018AC:84B9 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293052727 2 0000000000000000 0     
  861: 280018AC:CD35 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 293050548 2 0000000000000000 0     
  891: 280018AC:AD53 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293053625 2 0000000000000000 0     
  892: 280018AC:DD54 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293051629 2 0000000000000000 0     
  931: 280018AC:AD7B 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293053518 2 0000000000000000 0     
  943: 280018AC:9D87 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050259 2 0000000000000000 0     
 1070: 280018AC:9606 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050686 2 0000000000000000 0     
 1076: 280018AC:C60C 0C0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 293051563 2 0000000000000000 0     
 1175: 280018AC:B66F 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050684 2 0000000000000000 0     
 1250: 280018AC:AEBA 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050731 2 0000000000000000 0     
 1296: 280018AC:BEE8 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293051569 2 0000000000000000 0     
 1457: 280018AC:DF89 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050633 2 0000000000000000 0     
 1472: 280018AC:9F98 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050720 2 0000000000000000 0     
 1532: 280018AC:A7D4 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050856 2 0000000000000000 0     
 1721: 280018AC:A091 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050363 2 0000000000000000 0     
 1737: 280018AC:C8A1 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293052602 2 0000000000000000 0     
 1794: 280018AC:B0DA 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293051587 2 0000000000000000 0     
 1836: 280018AC:9104 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293051483 2 0000000000000000 0     
 1843: 280018AC:810B 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293051715 2 0000000000000000 0     
 1903: 280018AC:A147 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050808 2 0000000000000000 0     
 1969: 280018AC:B189 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293051660 2 0000000000000000 0     
 2016: 280018AC:99B8 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 293050766 2 0000000000000000 0     
 2029: 280018AC:D1C5 0B0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 293048299 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit