403Webshell
Server IP : 158.178.228.73  /  Your IP : 80.80.80.153
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux ust-wp1-prod 5.15.0-308.179.6.el8uek.x86_64 #2 SMP Wed Apr 23 10:46:57 PDT 2025 x86_64
User : tomasFtp ( 1007)
PHP Version : 8.4.8
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/var/log/sa/sar05
Linux 5.15.0-308.179.6.el8uek.x86_64 (ust-wp1-prod) 	2025-07-05 	_x86_64_	(8 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:05        all     34.47      4.17     15.97      0.22      0.21      0.39      0.54      0.00      0.00     44.03
00:10:05          0     37.16      3.28      7.99      0.65      0.29      0.42      1.87      0.00      0.00     48.35
00:10:05          1     35.91      5.34     20.26      0.21      0.17      0.45      0.29      0.00      0.00     37.38
00:10:05          2     39.87      4.81     10.43      0.16      0.19      0.37      0.13      0.00      0.00     44.05
00:10:05          3     34.63      4.21     11.85      0.13      0.21      0.35      0.10      0.00      0.00     48.52
00:10:05          4     33.51      4.72      9.64      0.18      0.21      0.40      0.24      0.00      0.00     51.10
00:10:05          5     25.58      4.87     31.65      0.15      0.15      0.35      0.07      0.00      0.00     37.18
00:10:05          6     34.22      2.37      6.88      0.18      0.35      0.40      1.52      0.00      0.00     54.08
00:10:05          7     34.93      3.77     29.09      0.08      0.13      0.37      0.08      0.00      0.00     31.55
00:20:05        all     31.24      3.46     15.20      0.02      0.12      0.36      0.45      0.00      0.00     49.14
00:20:05          0     33.97      2.33      6.12      0.02      0.15      0.37      1.45      0.00      0.00     55.59
00:20:05          1     30.97      3.46     25.01      0.01      0.09      0.40      0.25      0.00      0.00     39.81
00:20:05          2     35.22      3.72      6.02      0.02      0.13      0.33      0.12      0.00      0.00     54.44
00:20:05          3     28.32      2.74     23.16      0.01      0.11      0.34      0.09      0.00      0.00     45.22
00:20:05          4     35.85      4.17      6.73      0.02      0.12      0.39      0.23      0.00      0.00     52.47
00:20:05          5     30.77      4.55      9.66      0.02      0.13      0.31      0.09      0.00      0.00     54.48
00:20:05          6     28.05      2.07      5.21      0.02      0.20      0.34      1.32      0.00      0.00     62.77
00:20:05          7     26.77      4.65     39.70      0.01      0.06      0.36      0.07      0.00      0.00     28.39
00:30:06        all     35.29      4.31     15.67      0.01      0.18      0.38      0.47      0.00      0.00     43.69
00:30:06          0     34.79      3.11      7.12      0.01      0.25      0.38      1.46      0.00      0.00     52.88
00:30:06          1     30.58      3.32     39.03      0.00      0.12      0.44      0.24      0.00      0.00     26.27
00:30:06          2     37.64      6.62     10.17      0.01      0.15      0.36      0.12      0.00      0.00     44.93
00:30:06          3     32.77      5.13     16.26      0.01      0.19      0.35      0.10      0.00      0.00     45.19
00:30:06          4     39.40      4.00      8.67      0.01      0.20      0.42      0.24      0.00      0.00     47.05
00:30:06          5     31.07      4.39     18.55      0.01      0.16      0.34      0.08      0.00      0.00     45.41
00:30:06          6     37.45      3.36      7.08      0.01      0.24      0.41      1.39      0.00      0.00     50.06
00:30:06          7     38.60      4.59     18.47      0.01      0.12      0.37      0.09      0.00      0.00     37.76
00:40:03        all     33.03      4.00     15.45      0.01      0.15      0.37      0.46      0.00      0.00     46.52
00:40:03          0     35.29      3.53      7.33      0.01      0.22      0.40      1.46      0.00      0.00     51.76
00:40:03          1     34.15      3.08     21.33      0.01      0.13      0.41      0.26      0.00      0.00     40.63
00:40:03          2     36.16      4.33      7.05      0.01      0.15      0.35      0.13      0.00      0.00     51.84
00:40:03          3     33.89      4.43     18.26      0.01      0.14      0.35      0.09      0.00      0.00     42.82
00:40:03          4     34.17      6.00      9.73      0.01      0.15      0.40      0.25      0.00      0.00     49.29
00:40:03          5     28.60      5.12     17.73      0.01      0.15      0.32      0.08      0.00      0.00     47.99
00:40:03          6     31.59      2.01      6.36      0.02      0.23      0.37      1.36      0.00      0.00     58.06
00:40:03          7     30.42      3.49     35.79      0.01      0.07      0.37      0.07      0.00      0.00     29.80
00:50:00        all     34.98      3.49     15.72      0.03      0.21      0.39      0.51      0.00      0.00     44.67
00:50:00          0     36.89      2.23      8.81      0.04      0.28      0.41      1.62      0.00      0.00     49.73
00:50:00          1     37.49      3.60     19.63      0.03      0.15      0.44      0.29      0.00      0.00     38.38
00:50:00          2     34.88      4.39     11.64      0.02      0.21      0.35      0.12      0.00      0.00     48.38
00:50:00          3     31.76      2.95     26.60      0.02      0.17      0.36      0.09      0.00      0.00     38.04
00:50:00          4     35.87      5.20     10.85      0.04      0.21      0.43      0.27      0.00      0.00     47.13
00:50:00          5     33.06      3.72     16.42      0.03      0.22      0.35      0.09      0.00      0.00     46.12
00:50:00          6     34.71      2.21      7.55      0.06      0.31      0.40      1.55      0.00      0.00     53.21
00:50:00          7     35.14      3.67     24.25      0.02      0.13      0.36      0.08      0.00      0.00     36.35
01:00:06        all     35.35      4.50     16.43      0.02      0.34      0.41      0.62      0.00      0.00     42.33
01:00:06          0     35.84      2.89      8.43      0.03      0.48      0.42      2.01      0.00      0.00     49.91
01:00:06          1     32.66      4.43     34.44      0.01      0.26      0.47      0.30      0.00      0.00     27.42
01:00:06          2     39.55      5.74     10.09      0.02      0.30      0.38      0.13      0.00      0.00     43.80
01:00:06          3     35.06      5.04     13.19      0.02      0.29      0.36      0.10      0.00      0.00     45.93
01:00:06          4     36.46      5.44     10.34      0.01      0.30      0.45      0.31      0.00      0.00     46.68
01:00:06          5     32.12      4.36     22.00      0.01      0.30      0.36      0.09      0.00      0.00     40.76
01:00:06          6     35.63      2.38      7.60      0.02      0.56      0.43      1.97      0.00      0.00     51.41
01:00:06          7     35.52      5.70     25.33      0.01      0.23      0.38      0.08      0.00      0.00     32.75
01:10:01        all     28.69      3.60     15.89      0.02      0.19      0.36      0.56      0.00      0.00     50.70
01:10:01          0     30.66      2.76      6.76      0.03      0.25      0.39      1.84      0.00      0.00     57.31
01:10:01          1     30.45      3.93     19.84      0.02      0.13      0.41      0.28      0.00      0.00     44.95
01:10:01          2     30.69      4.11      7.44      0.02      0.21      0.32      0.12      0.00      0.00     57.08
01:10:01          3     25.58      2.64     26.69      0.02      0.14      0.33      0.08      0.00      0.00     44.51
01:10:01          4     32.62      3.66      8.62      0.03      0.21      0.41      0.27      0.00      0.00     54.18
01:10:01          5     27.56      4.27     13.12      0.02      0.18      0.31      0.08      0.00      0.00     54.46
01:10:01          6     26.95      2.73      7.89      0.02      0.28      0.36      1.73      0.00      0.00     60.04
01:10:01          7     25.01      4.66     36.75      0.01      0.09      0.35      0.07      0.00      0.00     33.06
01:20:06        all     28.63      2.99     15.63      0.01      0.18      0.35      0.55      0.00      0.00     51.65
01:20:06          0     29.94      2.64      6.28      0.01      0.24      0.38      1.77      0.00      0.00     58.74
01:20:06          1     32.48      3.91     17.64      0.01      0.13      0.41      0.29      0.00      0.00     45.14
01:20:06          2     31.84      4.17      8.50      0.01      0.19      0.33      0.12      0.00      0.00     54.83
01:20:06          3     26.91      3.09     18.27      0.00      0.15      0.32      0.09      0.00      0.00     51.17
01:20:06          4     32.65      5.00      8.50      0.01      0.16      0.40      0.27      0.00      0.00     53.02
01:20:06          5     28.22      2.45     11.82      0.01      0.18      0.30      0.08      0.00      0.00     56.93
01:20:06          6     24.72      1.29      7.08      0.02      0.28      0.34      1.73      0.00      0.00     64.53
01:20:06          7     22.29      1.41     46.95      0.00      0.08      0.35      0.06      0.00      0.00     28.86
01:30:06        all     34.18      4.45     16.45      0.01      0.27      0.40      0.59      0.00      0.00     43.64
01:30:06          0     35.56      2.70      8.91      0.01      0.40      0.42      1.89      0.00      0.00     50.10
01:30:06          1     32.36      5.66     26.63      0.01      0.17      0.45      0.30      0.00      0.00     34.42
01:30:06          2     38.39      5.27     10.52      0.01      0.26      0.38      0.13      0.00      0.00     45.04
01:30:06          3     33.49      4.56     14.59      0.01      0.27      0.36      0.10      0.00      0.00     46.62
01:30:06          4     36.53      5.94      9.19      0.01      0.28      0.45      0.31      0.00      0.00     47.29
01:30:06          5     32.25      5.38     16.73      0.01      0.25      0.35      0.09      0.00      0.00     44.94
01:30:06          6     33.99      2.09      8.46      0.01      0.40      0.41      1.85      0.00      0.00     52.79
01:30:06          7     30.87      4.02     36.54      0.01      0.14      0.38      0.08      0.00      0.00     27.96
01:40:00        all     31.47      3.84     15.89      0.01      0.21      0.37      0.55      0.00      0.00     47.66
01:40:00          0     32.10      2.60      8.28      0.01      0.30      0.39      1.74      0.00      0.00     54.57
01:40:00          1     28.71      4.72     31.25      0.01      0.13      0.43      0.29      0.00      0.00     34.46
01:40:00          2     36.24      5.07      9.18      0.01      0.19      0.35      0.12      0.00      0.00     48.82
01:40:00          3     29.46      3.28     16.84      0.01      0.19      0.33      0.10      0.00      0.00     49.79
01:40:00          4     35.10      5.38      8.70      0.01      0.21      0.42      0.30      0.00      0.00     49.88
01:40:00          5     28.93      4.67     13.17      0.01      0.18      0.32      0.08      0.00      0.00     52.63
01:40:00          6     29.84      1.97      6.89      0.02      0.33      0.38      1.68      0.00      0.00     58.90
01:40:00          7     31.36      3.01     32.81      0.01      0.12      0.37      0.08      0.00      0.00     32.25
01:50:00        all     29.30      3.43     15.57      0.01      0.16      0.35      0.51      0.00      0.00     50.67
01:50:00          0     32.44      2.66      6.66      0.01      0.19      0.38      1.61      0.00      0.00     56.05
01:50:00          1     32.71      4.76     14.46      0.01      0.13      0.40      0.30      0.00      0.00     47.23
01:50:00          2     30.51      3.89      8.07      0.01      0.18      0.32      0.12      0.00      0.00     56.90
01:50:00          3     25.21      2.91     28.97      0.01      0.15      0.33      0.08      0.00      0.00     42.34
01:50:00          4     32.20      4.32      6.88      0.01      0.17      0.39      0.28      0.00      0.00     55.75
01:50:00          5     25.90      4.24     17.79      0.01      0.14      0.31      0.08      0.00      0.00     51.53
01:50:00          6     26.92      1.39      6.10      0.01      0.25      0.35      1.54      0.00      0.00     63.43
01:50:00          7     28.49      3.27     35.62      0.00      0.07      0.35      0.07      0.00      0.00     32.12

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     30.23      4.02     15.94      0.01      0.20      0.37      0.55      0.00      0.00     48.68
02:00:01          0     32.31      3.10      9.01      0.01      0.28      0.39      1.75      0.00      0.00     53.13
02:00:01          1     31.74      4.81     19.12      0.01      0.17      0.42      0.30      0.00      0.00     43.43
02:00:01          2     30.75      5.86     10.40      0.01      0.18      0.33      0.12      0.00      0.00     52.34
02:00:01          3     27.53      4.28     22.14      0.01      0.20      0.34      0.09      0.00      0.00     45.41
02:00:01          4     31.36      3.49     11.39      0.01      0.21      0.40      0.29      0.00      0.00     52.83
02:00:01          5     26.59      3.07     22.79      0.01      0.14      0.32      0.08      0.00      0.00     47.00
02:00:01          6     30.72      2.32      8.19      0.01      0.31      0.39      1.72      0.00      0.00     56.34
02:00:01          7     30.85      5.19     24.47      0.01      0.13      0.35      0.08      0.00      0.00     38.93
02:10:02        all     27.36      3.59     15.03      0.01      0.12      0.33      0.42      0.00      0.00     53.14
02:10:02          0     25.59      2.16      8.00      0.02      0.16      0.33      1.32      0.00      0.00     62.42
02:10:02          1     25.39      2.75     34.38      0.01      0.07      0.39      0.24      0.00      0.00     36.78
02:10:02          2     33.26      4.17      9.66      0.01      0.11      0.32      0.11      0.00      0.00     52.33
02:10:02          3     26.51      4.48      8.41      0.01      0.12      0.29      0.09      0.00      0.00     60.08
02:10:02          4     29.43      5.28      7.83      0.02      0.11      0.36      0.23      0.00      0.00     56.75
02:10:02          5     23.47      4.93     19.07      0.01      0.10      0.29      0.07      0.00      0.00     52.06
02:10:02          6     27.06      1.84      7.03      0.02      0.18      0.34      1.24      0.00      0.00     62.29
02:10:02          7     28.18      3.13     25.84      0.01      0.07      0.32      0.07      0.00      0.00     42.38
02:20:02        all     27.20      3.69     15.41      0.01      0.14      0.34      0.51      0.00      0.00     52.70
02:20:02          0     28.22      2.07      6.59      0.01      0.17      0.36      1.65      0.00      0.00     60.93
02:20:02          1     27.32      4.16     26.81      0.01      0.10      0.40      0.27      0.00      0.00     40.94
02:20:02          2     31.66      5.12      6.95      0.01      0.14      0.32      0.12      0.00      0.00     55.67
02:20:02          3     27.65      2.68     14.96      0.01      0.13      0.31      0.09      0.00      0.00     54.16
02:20:02          4     27.97      3.78      7.43      0.01      0.16      0.36      0.25      0.00      0.00     60.02
02:20:02          5     22.99      3.15     27.77      0.01      0.11      0.31      0.07      0.00      0.00     45.60
02:20:02          6     25.14      3.52      6.32      0.01      0.22      0.34      1.56      0.00      0.00     62.88
02:20:02          7     26.65      5.02     26.42      0.00      0.09      0.32      0.07      0.00      0.00     41.42
02:30:03        all     27.36      4.14     15.70      0.01      0.16      0.35      0.55      0.00      0.00     51.74
02:30:03          0     29.21      2.96      7.71      0.01      0.20      0.38      1.77      0.00      0.00     57.76
02:30:03          1     30.71      5.68     17.00      0.01      0.13      0.40      0.30      0.00      0.00     45.76
02:30:03          2     31.38      4.81      6.92      0.01      0.17      0.32      0.12      0.00      0.00     56.26
02:30:03          3     26.76      3.92     15.17      0.01      0.16      0.31      0.09      0.00      0.00     53.57
02:30:03          4     29.69      4.62      7.86      0.02      0.18      0.38      0.27      0.00      0.00     56.99
02:30:03          5     23.50      4.44     21.15      0.01      0.13      0.30      0.07      0.00      0.00     50.38
02:30:03          6     24.43      1.98      6.74      0.02      0.23      0.34      1.66      0.00      0.00     64.59
02:30:03          7     23.20      4.69     43.03      0.01      0.07      0.35      0.07      0.00      0.00     28.59
02:40:03        all     30.54      3.16     15.82      0.01      0.21      0.36      0.55      0.00      0.00     49.34
02:40:03          0     32.01      2.64      7.99      0.02      0.29      0.39      1.81      0.00      0.00     54.84
02:40:03          1     33.53      3.14     16.65      0.01      0.17      0.41      0.28      0.00      0.00     45.82
02:40:03          2     31.43      4.13      8.84      0.02      0.21      0.32      0.12      0.00      0.00     54.94
02:40:03          3     26.79      3.90     24.03      0.01      0.16      0.33      0.08      0.00      0.00     44.70
02:40:03          4     35.09      3.23      9.00      0.01      0.18      0.42      0.27      0.00      0.00     51.81
02:40:03          5     28.44      5.17     12.19      0.02      0.23      0.32      0.08      0.00      0.00     53.55
02:40:03          6     28.09      1.29      6.82      0.02      0.31      0.36      1.70      0.00      0.00     61.41
02:40:03          7     28.93      1.84     41.00      0.02      0.14      0.37      0.07      0.00      0.00     27.64
02:50:04        all     29.02      3.26     15.53      0.01      0.16      0.36      0.54      0.00      0.00     51.13
02:50:04          0     29.94      2.54      8.22      0.01      0.22      0.38      1.73      0.00      0.00     56.96
02:50:04          1     28.75      3.59     23.54      0.01      0.12      0.40      0.27      0.00      0.00     43.30
02:50:04          2     29.87      3.51      7.98      0.01      0.17      0.31      0.12      0.00      0.00     58.03
02:50:04          3     24.28      3.20     33.20      0.01      0.11      0.34      0.08      0.00      0.00     38.77
02:50:04          4     34.29      3.99      7.90      0.01      0.16      0.41      0.26      0.00      0.00     52.98
02:50:04          5     29.82      3.36      9.15      0.01      0.16      0.30      0.08      0.00      0.00     57.12
02:50:04          6     27.02      1.94      5.91      0.02      0.25      0.36      1.66      0.00      0.00     62.84
02:50:04          7     28.15      3.97     28.35      0.00      0.09      0.34      0.07      0.00      0.00     39.02
03:00:05        all     37.57      4.64     16.80      0.02      0.32      0.42      0.61      0.00      0.00     39.62
03:00:05          0     39.66      3.00     10.48      0.04      0.45      0.45      1.95      0.00      0.00     43.97
03:00:05          1     39.95      4.38     22.49      0.01      0.23      0.48      0.30      0.00      0.00     32.15
03:00:05          2     38.95      5.61     12.47      0.02      0.28      0.39      0.13      0.00      0.00     42.16
03:00:05          3     35.53      3.61     22.42      0.01      0.29      0.39      0.10      0.00      0.00     37.65
03:00:05          4     38.78      6.42     10.34      0.03      0.33      0.47      0.30      0.00      0.00     43.34
03:00:05          5     34.11      6.91     17.43      0.01      0.26      0.37      0.09      0.00      0.00     40.81
03:00:05          6     37.73      2.08      9.74      0.04      0.49      0.44      1.91      0.00      0.00     47.57
03:00:05          7     35.88      5.11     28.98      0.03      0.21      0.40      0.09      0.00      0.00     29.31
03:10:05        all     39.53      3.98     16.60      0.01      0.34      0.43      0.61      0.00      0.00     38.50
03:10:05          0     40.59      2.05      8.89      0.01      0.50      0.45      1.96      0.00      0.00     45.54
03:10:05          1     39.44      3.37     27.78      0.00      0.27      0.49      0.30      0.00      0.00     28.34
03:10:05          2     39.11      5.07     10.49      0.01      0.31      0.38      0.13      0.00      0.00     44.50
03:10:05          3     35.38      3.63     29.33      0.00      0.26      0.40      0.09      0.00      0.00     30.91
03:10:05          4     41.20      5.80      9.19      0.01      0.33      0.47      0.30      0.00      0.00     42.70
03:10:05          5     37.36      6.58     15.72      0.01      0.29      0.38      0.09      0.00      0.00     39.57
03:10:05          6     42.08      1.77      8.28      0.01      0.56      0.46      1.88      0.00      0.00     44.95
03:10:05          7     41.09      3.58     23.12      0.02      0.22      0.40      0.09      0.00      0.00     31.49
03:20:06        all     30.63      3.31     15.71      0.01      0.19      0.37      0.54      0.00      0.00     49.24
03:20:06          0     31.14      2.23      8.19      0.02      0.25      0.38      1.75      0.00      0.00     56.05
03:20:06          1     29.72      2.65     29.44      0.01      0.11      0.42      0.28      0.00      0.00     37.37
03:20:06          2     34.10      4.24      7.36      0.01      0.17      0.34      0.12      0.00      0.00     53.66
03:20:06          3     29.83      3.68     17.33      0.01      0.19      0.34      0.09      0.00      0.00     48.52
03:20:06          4     34.38      4.09      8.29      0.01      0.17      0.41      0.27      0.00      0.00     52.38
03:20:06          5     30.45      2.80     12.81      0.01      0.19      0.32      0.08      0.00      0.00     53.34
03:20:06          6     27.96      2.09      6.84      0.02      0.30      0.36      1.63      0.00      0.00     60.79
03:20:06          7     27.47      4.70     35.45      0.01      0.10      0.36      0.07      0.00      0.00     31.85
03:30:00        all     29.43      3.65     15.67      0.01      0.19      0.36      0.54      0.00      0.00     50.16
03:30:00          0     32.73      2.60      7.81      0.01      0.25      0.39      1.69      0.00      0.00     54.52
03:30:00          1     33.09      4.29     14.77      0.01      0.14      0.40      0.30      0.00      0.00     47.01
03:30:00          2     34.93      4.17      8.43      0.01      0.18      0.34      0.12      0.00      0.00     51.82
03:30:00          3     29.11      4.44      9.52      0.01      0.21      0.32      0.10      0.00      0.00     56.29
03:30:00          4     28.84      3.75      8.69      0.02      0.20      0.38      0.28      0.00      0.00     57.84
03:30:00          5     23.73      4.55     31.15      0.01      0.15      0.33      0.07      0.00      0.00     40.01
03:30:00          6     27.34      2.12      7.35      0.02      0.27      0.36      1.69      0.00      0.00     60.86
03:30:00          7     25.68      3.28     37.61      0.01      0.08      0.35      0.06      0.00      0.00     32.93
03:40:07        all     30.78      4.01     15.84      0.01      0.19      0.37      0.53      0.00      0.00     48.27
03:40:07          0     32.33      3.03      9.15      0.01      0.23      0.39      1.74      0.00      0.00     53.10
03:40:07          1     32.51      3.80     22.02      0.00      0.14      0.42      0.28      0.00      0.00     40.83
03:40:07          2     36.13      5.19      7.01      0.01      0.19      0.35      0.13      0.00      0.00     50.99
03:40:07          3     33.24      4.42      8.75      0.02      0.22      0.33      0.10      0.00      0.00     52.90
03:40:07          4     30.60      4.40      9.54      0.01      0.19      0.39      0.26      0.00      0.00     54.61
03:40:07          5     25.07      3.90     29.06      0.01      0.15      0.33      0.07      0.00      0.00     41.41
03:40:07          6     28.40      3.04      7.26      0.01      0.28      0.37      1.62      0.00      0.00     59.03
03:40:07          7     27.96      4.26     33.94      0.00      0.10      0.35      0.07      0.00      0.00     33.32

03:40:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     29.19      3.58     15.69      0.02      0.16      0.36      0.53      0.00      0.00     50.49
03:50:00          0     32.31      2.58      6.76      0.02      0.19      0.38      1.68      0.00      0.00     56.07
03:50:00          1     30.25      3.97     24.03      0.01      0.13      0.41      0.28      0.00      0.00     40.93
03:50:00          2     30.87      4.62      8.71      0.02      0.16      0.32      0.12      0.00      0.00     55.18
03:50:00          3     26.27      4.05     22.26      0.01      0.16      0.33      0.09      0.00      0.00     46.85
03:50:00          4     31.06      4.57      7.82      0.03      0.19      0.40      0.27      0.00      0.00     55.67
03:50:00          5     25.94      3.25     19.54      0.01      0.15      0.31      0.08      0.00      0.00     50.72
03:50:00          6     28.04      2.19      7.08      0.03      0.25      0.36      1.64      0.00      0.00     60.40
03:50:00          7     28.74      3.37     29.29      0.01      0.09      0.34      0.07      0.00      0.00     38.09
04:00:00        all     31.02      3.87     15.86      0.01      0.18      0.37      0.52      0.00      0.00     48.17
04:00:00          0     35.24      4.06      8.01      0.01      0.21      0.41      1.68      0.00      0.00     50.40
04:00:00          1     37.40      3.95      9.74      0.01      0.16      0.41      0.30      0.00      0.00     48.04
04:00:00          2     37.02      5.11      8.19      0.01      0.18      0.36      0.12      0.00      0.00     49.01
04:00:00          3     32.58      4.60      7.53      0.01      0.20      0.33      0.10      0.00      0.00     54.66
04:00:00          4     33.31      4.66      9.57      0.00      0.18      0.40      0.26      0.00      0.00     51.61
04:00:00          5     27.30      4.05     18.67      0.01      0.18      0.32      0.08      0.00      0.00     49.39
04:00:00          6     25.77      1.59      6.45      0.01      0.28      0.34      1.58      0.00      0.00     63.98
04:00:00          7     19.59      2.97     58.68      0.00      0.05      0.37      0.05      0.00      0.00     18.28
04:10:01        all     34.05      4.07     16.22      0.01      0.24      0.39      0.58      0.00      0.00     44.43
04:10:01          0     37.24      3.32      7.63      0.02      0.33      0.42      1.88      0.00      0.00     49.16
04:10:01          1     36.65      5.19     17.72      0.01      0.17      0.44      0.30      0.00      0.00     39.53
04:10:01          2     37.03      5.62      8.53      0.01      0.23      0.36      0.13      0.00      0.00     48.10
04:10:01          3     30.81      4.31     20.28      0.01      0.22      0.35      0.09      0.00      0.00     43.91
04:10:01          4     37.78      4.46      9.50      0.01      0.24      0.44      0.30      0.00      0.00     47.27
04:10:01          5     32.47      3.35     16.42      0.00      0.22      0.34      0.09      0.00      0.00     47.10
04:10:01          6     31.46      2.33      7.32      0.01      0.38      0.39      1.82      0.00      0.00     56.29
04:10:01          7     28.96      3.99     42.38      0.00      0.13      0.38      0.07      0.00      0.00     24.08
04:20:01        all     40.03      4.02     15.88      0.01      0.24      0.40      0.50      0.00      0.00     38.92
04:20:01          0     43.71      2.68      8.56      0.01      0.32      0.44      1.57      0.00      0.00     42.71
04:20:01          1     42.83      3.77     17.60      0.00      0.17      0.45      0.27      0.00      0.00     34.92
04:20:01          2     41.69      5.34     11.67      0.01      0.21      0.38      0.12      0.00      0.00     40.58
04:20:01          3     38.17      4.76     19.43      0.01      0.23      0.38      0.09      0.00      0.00     36.94
04:20:01          4     38.19      5.40     14.33      0.00      0.23      0.43      0.25      0.00      0.00     41.16
04:20:01          5     35.07      3.93     20.70      0.01      0.20      0.35      0.08      0.00      0.00     39.66
04:20:01          6     39.61      2.32      8.34      0.01      0.38      0.42      1.50      0.00      0.00     47.42
04:20:01          7     41.02      4.00     26.42      0.00      0.15      0.39      0.08      0.00      0.00     27.93
04:30:02        all     45.77      4.32     16.57      0.01      0.41      0.45      0.60      0.00      0.00     31.89
04:30:02          0     49.35      1.93      9.82      0.01      0.62      0.47      1.84      0.00      0.00     35.96
04:30:02          1     45.74      4.91     23.49      0.00      0.27      0.50      0.31      0.00      0.00     24.78
04:30:02          2     47.44      5.14     11.26      0.00      0.39      0.41      0.13      0.00      0.00     35.21
04:30:02          3     43.26      5.53     20.13      0.01      0.35      0.41      0.10      0.00      0.00     30.21
04:30:02          4     45.54      4.31     13.39      0.01      0.38      0.48      0.31      0.00      0.00     35.58
04:30:02          5     36.62      5.02     29.74      0.00      0.31      0.39      0.08      0.00      0.00     27.83
04:30:02          6     48.68      1.93      9.42      0.01      0.65      0.49      1.90      0.00      0.00     36.92
04:30:02          7     49.55      5.75     15.28      0.00      0.29      0.41      0.09      0.00      0.00     28.61
04:40:03        all     50.23      4.16     16.66      0.02      0.53      0.48      0.68      0.00      0.00     27.25
04:40:03          0     52.67      2.54     10.08      0.02      0.91      0.51      2.11      0.00      0.00     31.15
04:40:03          1     52.40      3.22     21.03      0.01      0.36      0.53      0.38      0.00      0.00     22.06
04:40:03          2     51.28      5.69     13.11      0.02      0.44      0.43      0.13      0.00      0.00     28.90
04:40:03          3     44.07      5.84     25.10      0.01      0.44      0.44      0.10      0.00      0.00     24.01
04:40:03          4     49.61      6.01     13.42      0.02      0.45      0.53      0.41      0.00      0.00     29.55
04:40:03          5     42.78      5.86     24.58      0.02      0.40      0.42      0.09      0.00      0.00     25.85
04:40:03          6     53.45      1.12      9.76      0.02      0.84      0.53      2.12      0.00      0.00     32.16
04:40:03          7     55.60      3.00     16.15      0.01      0.38      0.44      0.10      0.00      0.00     24.30
04:50:02        all     44.31      3.56     16.63      0.01      0.41      0.45      0.65      0.00      0.00     33.99
04:50:02          0     45.42      2.14     10.33      0.01      0.62      0.47      2.06      0.00      0.00     38.95
04:50:02          1     43.32      4.10     26.15      0.01      0.29      0.50      0.33      0.00      0.00     25.30
04:50:02          2     46.03      4.80     12.59      0.01      0.42      0.41      0.13      0.00      0.00     35.62
04:50:02          3     40.28      4.49     22.58      0.00      0.34      0.40      0.10      0.00      0.00     31.82
04:50:02          4     45.63      3.68     13.08      0.01      0.37      0.49      0.32      0.00      0.00     36.41
04:50:02          5     41.30      4.30     18.94      0.01      0.31      0.39      0.09      0.00      0.00     34.66
04:50:02          6     45.37      1.39      9.55      0.01      0.67      0.49      2.09      0.00      0.00     40.43
04:50:02          7     47.10      3.56     19.79      0.00      0.29      0.41      0.09      0.00      0.00     28.75
05:00:00        all     45.30      5.30     17.31      0.01      0.51      0.47      0.72      0.00      0.00     30.38
05:00:00          0     48.63      2.94     11.41      0.01      0.79      0.51      2.32      0.00      0.00     33.39
05:00:00          1     46.61      6.46     19.28      0.01      0.35      0.52      0.36      0.00      0.00     26.42
05:00:00          2     45.16      7.08     14.81      0.01      0.50      0.42      0.13      0.00      0.00     31.89
05:00:00          3     40.63      3.60     26.56      0.01      0.41      0.42      0.10      0.00      0.00     28.28
05:00:00          4     43.54      7.66     15.49      0.01      0.45      0.51      0.37      0.00      0.00     31.97
05:00:00          5     41.95      6.49     20.84      0.01      0.43      0.40      0.09      0.00      0.00     29.79
05:00:00          6     47.52      2.46     10.22      0.01      0.84      0.51      2.27      0.00      0.00     36.17
05:00:00          7     48.36      5.72     19.88      0.01      0.35      0.43      0.10      0.00      0.00     25.16
05:10:05        all     43.97      3.50     16.91      0.01      0.47      0.46      0.70      0.00      0.00     33.98
05:10:05          0     46.64      2.88     10.36      0.01      0.64      0.50      2.20      0.00      0.00     36.77
05:10:05          1     50.02      2.84     14.16      0.01      0.41      0.52      0.36      0.00      0.00     31.68
05:10:05          2     47.29      5.41     11.00      0.01      0.42      0.42      0.13      0.00      0.00     35.32
