403Webshell
Server IP : 158.178.228.73  /  Your IP : 80.80.80.153
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux ust-wp1-prod 5.15.0-308.179.6.el8uek.x86_64 #2 SMP Wed Apr 23 10:46:57 PDT 2025 x86_64
User : tomasFtp ( 1007)
PHP Version : 8.4.8
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/var/log/sa/sar06
Linux 5.15.0-308.179.6.el8uek.x86_64 (ust-wp1-prod) 	2025-07-06 	_x86_64_	(8 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all     38.97      4.71     16.30      0.21      0.32      0.42      0.57      0.00      0.00     38.50
00:10:03          0     43.13      3.21      9.38      0.75      0.47      0.46      2.04      0.00      0.00     40.56
00:10:03          1     42.97      5.76     13.49      0.18      0.28      0.47      0.29      0.00      0.00     36.56
00:10:03          2     39.30      4.77     11.02      0.17      0.32      0.38      0.12      0.00      0.00     43.92
00:10:03          3     32.24      4.32     30.76      0.07      0.24      0.39      0.09      0.00      0.00     31.90
00:10:03          4     39.99      5.94      9.24      0.17      0.30      0.45      0.25      0.00      0.00     43.67
00:10:03          5     33.30      6.64     24.05      0.11      0.25      0.38      0.08      0.00      0.00     35.20
00:10:03          6     39.42      3.19      8.58      0.15      0.47      0.44      1.59      0.00      0.00     46.16
00:10:03          7     41.44      3.87     23.89      0.06      0.24      0.40      0.09      0.00      0.00     30.01
00:20:03        all     38.38      4.27     15.82      0.01      0.30      0.41      0.53      0.00      0.00     40.28
00:20:03          0     42.45      2.76      8.95      0.01      0.43      0.44      1.69      0.00      0.00     43.27
00:20:03          1     42.25      4.29     14.43      0.00      0.22      0.45      0.27      0.00      0.00     38.09
00:20:03          2     41.46      2.53     11.24      0.01      0.33      0.38      0.13      0.00      0.00     43.92
00:20:03          3     34.18      5.72     22.67      0.01      0.25      0.38      0.09      0.00      0.00     36.69
00:20:03          4     39.09      6.57     10.71      0.02      0.25      0.45      0.25      0.00      0.00     42.67
00:20:03          5     34.02      5.36     18.22      0.02      0.23      0.36      0.09      0.00      0.00     41.70
00:20:03          6     38.12      1.95      7.75      0.02      0.48      0.42      1.65      0.00      0.00     49.62
00:20:03          7     35.47      4.96     32.61      0.01      0.18      0.39      0.08      0.00      0.00     26.30
00:30:04        all     33.75      4.59     15.87      0.08      0.21      0.39      0.51      0.00      0.00     44.61
00:30:04          0     38.54      4.01      8.02      0.12      0.26      0.42      1.66      0.00      0.00     46.97
00:30:04          1     37.07      5.70     12.62      0.21      0.18      0.43      0.27      0.00      0.00     43.52
00:30:04          2     37.51      4.67      7.93      0.03      0.20      0.35      0.12      0.00      0.00     49.18
00:30:04          3     29.46      4.28     24.75      0.01      0.17      0.36      0.09      0.00      0.00     40.89
00:30:04          4     37.00      6.39      9.84      0.08      0.18      0.42      0.22      0.00      0.00     45.86
00:30:04          5     29.05      6.35     14.80      0.09      0.23      0.34      0.09      0.00      0.00     49.06
00:30:04          6     32.48      2.14      6.38      0.04      0.33      0.39      1.57      0.00      0.00     56.67
00:30:04          7     28.88      3.22     42.63      0.03      0.09      0.38      0.07      0.00      0.00     24.70
00:40:04        all     29.74      3.46     15.39      0.01      0.14      0.35      0.48      0.00      0.00     50.43
00:40:04          0     32.36      2.64      6.41      0.02      0.18      0.38      1.58      0.00      0.00     56.43
00:40:04          1     31.96      4.51     19.12      0.01      0.11      0.40      0.25      0.00      0.00     43.66
00:40:04          2     31.84      4.45      6.70      0.01      0.15      0.32      0.12      0.00      0.00     56.42
00:40:04          3     28.57      3.15     20.42      0.01      0.12      0.33      0.09      0.00      0.00     47.32
00:40:04          4     31.29      3.99      6.97      0.01      0.16      0.38      0.22      0.00      0.00     56.98
00:40:04          5     25.49      3.21     25.38      0.01      0.11      0.32      0.07      0.00      0.00     45.41
00:40:04          6     28.52      1.65      5.70      0.02      0.23      0.35      1.46      0.00      0.00     62.07
00:40:04          7     27.87      4.06     32.39      0.01      0.09      0.35      0.07      0.00      0.00     35.18
00:50:05        all     33.30      3.11     15.65      0.01      0.23      0.38      0.53      0.00      0.00     46.80
00:50:05          0     37.45      1.61      8.57      0.02      0.32      0.42      1.71      0.00      0.00     49.91
00:50:05          1     39.28      3.76      8.57      0.01      0.20      0.41      0.28      0.00      0.00     47.49
00:50:05          2     32.59      3.42     11.00      0.01      0.22      0.33      0.11      0.00      0.00     52.31
00:50:05          3     26.06      3.32     35.23      0.00      0.14      0.36      0.07      0.00      0.00     34.82
00:50:05          4     36.35      2.81      9.09      0.01      0.23      0.42      0.26      0.00      0.00     50.83
00:50:05          5     29.04      4.40     18.70      0.01      0.21      0.33      0.08      0.00      0.00     47.23
00:50:05          6     32.78      1.96      7.72      0.01      0.37      0.39      1.62      0.00      0.00     55.16
00:50:05          7     32.83      3.61     26.34      0.01      0.14      0.36      0.07      0.00      0.00     36.65
01:00:01        all     31.38      4.39     15.84      0.01      0.18      0.37      0.49      0.00      0.00     47.35
01:00:01          0     33.87      3.27      8.21      0.01      0.25      0.39      1.57      0.00      0.00     52.44
01:00:01          1     32.13      3.73     22.01      0.01      0.13      0.41      0.25      0.00      0.00     41.33
01:00:01          2     35.21      6.73      8.86      0.01      0.17      0.35      0.12      0.00      0.00     48.54
01:00:01          3     31.42      5.48      9.40      0.01      0.18      0.33      0.09      0.00      0.00     53.10
01:00:01          4     32.73      5.16      9.40      0.01      0.17      0.40      0.21      0.00      0.00     51.92
01:00:01          5     26.09      3.05     27.52      0.01      0.14      0.33      0.07      0.00      0.00     42.78
01:00:01          6     30.62      3.21      7.32      0.01      0.28      0.38      1.52      0.00      0.00     56.67
01:00:01          7     28.97      4.49     33.99      0.01      0.09      0.35      0.07      0.00      0.00     32.02
01:10:05        all     32.72      3.48     15.88      0.01      0.22      0.39      0.57      0.00      0.00     46.73
01:10:05          0     32.99      3.16      8.47      0.02      0.29      0.40      1.82      0.00      0.00     52.85
01:10:05          1     33.08      4.69     23.24      0.01      0.15      0.43      0.27      0.00      0.00     38.12
01:10:05          2     34.34      4.10      9.45      0.01      0.21      0.35      0.12      0.00      0.00     51.42
01:10:05          3     29.06      3.83     25.54      0.01      0.20      0.36      0.09      0.00      0.00     40.92
01:10:05          4     35.23      3.83     10.76      0.01      0.24      0.44      0.28      0.00      0.00     49.22
01:10:05          5     30.40      4.28     14.62      0.01      0.22      0.34      0.08      0.00      0.00     50.05
01:10:05          6     32.87      1.54      7.80      0.01      0.35      0.41      1.85      0.00      0.00     55.18
01:10:05          7     33.76      2.39     27.15      0.00      0.13      0.37      0.08      0.00      0.00     36.11
01:20:05        all     34.06      3.69     15.86      0.01      0.23      0.39      0.53      0.00      0.00     45.23
01:20:05          0     36.36      2.98      8.91      0.01      0.31      0.42      1.71      0.00      0.00     49.31
01:20:05          1     37.31      4.71     15.86      0.00      0.20      0.43      0.27      0.00      0.00     41.21
01:20:05          2     34.88      3.81      9.93      0.01      0.22      0.35      0.12      0.00      0.00     50.69
01:20:05          3     30.04      2.79     28.39      0.01      0.17      0.36      0.09      0.00      0.00     38.16
01:20:05          4     36.82      4.49      9.75      0.01      0.22      0.43      0.25      0.00      0.00     48.03
01:20:05          5     31.37      3.33     15.43      0.01      0.25      0.34      0.08      0.00      0.00     49.20
01:20:05          6     33.89      2.78      6.81      0.01      0.36      0.40      1.66      0.00      0.00     54.08
01:20:05          7     31.78      4.66     31.81      0.01      0.13      0.37      0.08      0.00      0.00     31.16
01:30:06        all     36.09      4.13     16.02      0.01      0.28      0.40      0.53      0.00      0.00     42.53
01:30:06          0     39.34      2.33      7.96      0.01      0.38      0.43      1.70      0.00      0.00     47.85
01:30:06          1     38.27      3.24     24.09      0.01      0.24      0.45      0.27      0.00      0.00     33.44
01:30:06          2     38.69      4.48      9.59      0.01      0.25      0.37      0.13      0.00      0.00     46.50
01:30:06          3     32.74      7.00     19.33      0.01      0.23      0.37      0.10      0.00      0.00     40.23
01:30:06          4     35.09      6.99     10.78      0.01      0.27      0.44      0.25      0.00      0.00     46.18
01:30:06          5     31.51      5.30     20.67      0.00      0.25      0.35      0.08      0.00      0.00     41.82
01:30:06          6     37.96      1.08      7.47      0.01      0.44      0.42      1.67      0.00      0.00     50.95
01:30:06          7     35.15      2.62     28.31      0.01      0.18      0.38      0.08      0.00      0.00     33.29
01:40:06        all     33.42      3.91     15.93      0.01      0.22      0.38      0.52      0.00      0.00     45.62
01:40:06          0     34.86      2.88      8.20      0.01      0.29      0.41      1.69      0.00      0.00     51.66
01:40:06          1     35.50      4.57     21.32      0.01      0.14      0.43      0.25      0.00      0.00     37.79
01:40:06          2     39.50      5.28      9.71      0.01      0.19      0.37      0.12      0.00      0.00     44.82
01:40:06          3     32.28      4.34     11.68      0.00      0.22      0.34      0.10      0.00      0.00     51.04
01:40:06          4     36.84      6.34      9.15      0.01      0.22      0.43      0.24      0.00      0.00     46.77
01:40:06          5     31.16      3.75     13.90      0.01      0.24      0.34      0.09      0.00      0.00     50.53
01:40:06          6     29.73      1.74      8.12      0.01      0.34      0.38      1.60      0.00      0.00     58.08
01:40:06          7     27.45      2.42     45.33      0.00      0.10      0.38      0.07      0.00      0.00     24.26
01:50:00        all     44.39      4.50     16.92      0.01      0.43      0.46      0.62      0.00      0.00     32.67
01:50:00          0     49.20      2.03      9.92      0.01      0.63      0.49      1.96      0.00      0.00     35.75
01:50:00          1     44.50      4.31     23.42      0.01      0.30      0.51      0.29      0.00      0.00     26.68
01:50:00          2     46.10      6.52     13.95      0.00      0.40      0.43      0.13      0.00      0.00     32.45
01:50:00          3     42.47      7.26     13.25      0.00      0.42      0.41      0.11      0.00      0.00     36.08
01:50:00          4     43.50      6.04     14.01      0.01      0.41      0.50      0.28      0.00      0.00     35.24
01:50:00          5     37.18      4.35     27.25      0.01      0.32      0.41      0.09      0.00      0.00     30.39
01:50:00          6     45.92      1.48      9.30      0.01      0.69      0.50      2.02      0.00      0.00     40.08
01:50:00          7     46.28      3.99     24.25      0.01      0.28      0.43      0.09      0.00      0.00     24.67

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:06        all     48.39      5.02     17.46      0.00      0.55      0.49      0.68      0.00      0.00     27.41
02:00:06          0     52.64      2.11     11.33      0.01      0.85      0.54      2.20      0.00      0.00     30.32
02:00:06          1     51.22      7.38     15.74      0.00      0.40      0.54      0.32      0.00      0.00     24.41
02:00:06          2     49.97      6.67     15.05      0.00      0.50      0.46      0.14      0.00      0.00     27.21
02:00:06          3     45.60      6.72     19.47      0.00      0.49      0.45      0.11      0.00      0.00     27.17
02:00:06          4     47.15      5.44     14.78      0.00      0.49      0.53      0.33      0.00      0.00     31.30
02:00:06          5     37.64      5.11     32.75      0.00      0.38      0.43      0.09      0.00      0.00     23.61
02:00:06          6     51.13      2.04     11.10      0.00      0.87      0.54      2.19      0.00      0.00     32.13
02:00:06          7     51.76      4.65     19.43      0.00      0.44      0.46      0.10      0.00      0.00     23.16
02:10:00        all     40.23      3.92     16.62      0.01      0.35      0.43      0.60      0.00      0.00     37.84
02:10:00          0     39.63      2.23      9.71      0.01      0.54      0.44      1.93      0.00      0.00     45.49
02:10:00          1     37.12      3.06     37.04      0.01      0.22      0.50      0.27      0.00      0.00     21.79
02:10:00          2     43.20      4.88     11.89      0.01      0.28      0.41      0.13      0.00      0.00     39.20
02:10:00          3     39.66      4.03     15.24      0.01      0.33      0.39      0.10      0.00      0.00     40.23
02:10:00          4     42.05      5.36     11.93      0.01      0.36      0.48      0.28      0.00      0.00     39.54
02:10:00          5     35.18      5.49     17.51      0.01      0.26      0.37      0.09      0.00      0.00     41.10
02:10:00          6     42.73      1.94      8.62      0.02      0.59      0.47      1.91      0.00      0.00     43.73
02:10:00          7     42.24      4.36     21.03      0.00      0.25      0.41      0.09      0.00      0.00     31.62
02:20:00        all     33.12      4.11     16.11      0.01      0.23      0.39      0.56      0.00      0.00     45.47
02:20:00          0     34.88      1.98      9.33      0.01      0.31      0.42      1.76      0.00      0.00     51.32
02:20:00          1     32.89      4.17     22.87      0.00      0.15      0.43      0.27      0.00      0.00     39.20
02:20:00          2     37.39      5.53      9.73      0.01      0.20      0.37      0.13      0.00      0.00     46.64
02:20:00          3     32.06      4.86     15.05      0.00      0.21      0.36      0.10      0.00      0.00     47.36
02:20:00          4     35.31      4.69      8.22      0.01      0.24      0.43      0.26      0.00      0.00     50.85
02:20:00          5     29.28      5.53     22.04      0.01      0.20      0.35      0.08      0.00      0.00     42.51
02:20:00          6     32.28      2.11      7.66      0.01      0.36      0.41      1.77      0.00      0.00     55.41
02:20:00          7     30.90      4.01     33.96      0.00      0.14      0.38      0.08      0.00      0.00     30.51
02:30:01        all     42.94      4.77     17.14      0.01      0.46      0.46      0.67      0.00      0.00     33.55
02:30:01          0     48.18      2.69      9.67      0.01      0.73      0.51      2.18      0.00      0.00     36.04
02:30:01          1     48.60      6.29     11.12      0.01      0.34      0.51      0.33      0.00      0.00     32.80
02:30:01          2     44.17      5.66     12.38      0.01      0.44      0.42      0.13      0.00      0.00     36.79
02:30:01          3     36.81      7.12     25.38      0.01      0.38      0.42      0.10      0.00      0.00     29.79
02:30:01          4     45.02      6.53     10.51      0.01      0.42      0.51      0.32      0.00      0.00     36.68
02:30:01          5     38.08      4.76     22.13      0.01      0.35      0.40      0.09      0.00      0.00     34.18
02:30:01          6     43.22      1.88      9.07      0.01      0.79      0.49      2.13      0.00      0.00     42.42
02:30:01          7     39.43      3.22     36.87      0.00      0.28      0.43      0.09      0.00      0.00     19.69
02:40:00        all     42.04      4.38     16.95      0.01      0.39      0.45      0.64      0.00      0.00     35.14
02:40:00          0     44.75      2.97      9.34      0.02      0.59      0.49      2.06      0.00      0.00     39.78
02:40:00          1     44.78      5.14     19.30      0.00      0.28      0.50      0.31      0.00      0.00     29.68
02:40:00          2     43.05      5.37     12.64      0.02      0.35      0.41      0.13      0.00      0.00     38.04
02:40:00          3     37.95      2.99     27.24      0.02      0.34      0.42      0.10      0.00      0.00     30.94
02:40:00          4     43.27      6.12     11.05      0.01      0.37      0.49      0.30      0.00      0.00     38.38
02:40:00          5     35.09      5.54     26.26      0.01      0.31      0.40      0.09      0.00      0.00     32.31
02:40:00          6     43.43      2.76      9.52      0.01      0.60      0.50      2.02      0.00      0.00     41.17
02:40:00          7     44.02      4.12     20.26      0.01      0.25      0.42      0.10      0.00      0.00     30.83
02:50:02        all     42.43      4.03     16.92      0.01      0.45      0.46      0.71      0.00      0.00     34.99
02:50:02          0     45.23      2.17      9.58      0.01      0.65      0.49      2.26      0.00      0.00     39.62
02:50:02          1     44.02      5.07     21.01      0.01      0.31      0.52      0.35      0.00      0.00     28.71
02:50:02          2     46.67      5.19     10.75      0.01      0.43      0.43      0.14      0.00      0.00     36.38
02:50:02          3     39.50      5.40     18.81      0.00      0.39      0.42      0.10      0.00      0.00     35.37
02:50:02          4     42.69      4.48     11.25      0.01      0.49      0.50      0.36      0.00      0.00     40.22
02:50:02          5     34.51      3.87     31.50      0.00      0.36      0.41      0.09      0.00      0.00     29.26
02:50:02          6     43.84      1.49      9.43      0.01      0.72      0.50      2.30      0.00      0.00     41.71
02:50:02          7     42.97      4.57     23.03      0.01      0.26      0.42      0.10      0.00      0.00     28.64
03:00:00        all     45.14      4.20     17.62      0.01      0.54      0.48      0.76      0.00      0.00     31.25
03:00:00          0     46.73      1.94     10.91      0.01      0.85      0.51      2.40      0.00      0.00     36.65
03:00:00          1     43.64      3.31     28.31      0.00      0.35      0.53      0.34      0.00      0.00     23.51
03:00:00          2     48.57      5.61     12.47      0.01      0.49      0.45      0.14      0.00      0.00     32.25
03:00:00          3     41.48      7.00     19.60      0.01      0.47      0.44      0.11      0.00      0.00     30.90
03:00:00          4     48.32      4.12     11.43      0.01      0.55      0.55      0.37      0.00      0.00     34.66
03:00:00          5     39.05      5.92     24.27      0.01      0.44      0.42      0.10      0.00      0.00     29.80
03:00:00          6     46.83      1.64     10.26      0.01      0.87      0.53      2.50      0.00      0.00     37.35
03:00:00          7     46.50      4.09     23.71      0.01      0.31      0.44      0.10      0.00      0.00     24.85
03:10:03        all     42.44      4.48     17.34      0.01      0.47      0.46      0.71      0.00      0.00     34.09
03:10:03          0     45.94      2.05     10.79      0.02      0.67      0.50      2.28      0.00      0.00     37.74
03:10:03          1     44.64      6.00     18.53      0.00      0.35      0.52      0.32      0.00      0.00     29.63
03:10:03          2     42.89      6.19     14.98      0.01      0.40      0.42      0.13      0.00      0.00     34.99
03:10:03          3     39.82      4.82     20.77      0.00      0.43      0.41      0.10      0.00      0.00     33.65
03:10:03          4     40.63      6.45     14.09      0.01      0.41      0.50      0.31      0.00      0.00     37.59
03:10:03          5     36.01      3.51     30.01      0.00      0.39      0.40      0.09      0.00      0.00     29.58
03:10:03          6     43.85      2.58     10.92      0.01      0.73      0.51      2.32      0.00      0.00     39.06
03:10:03          7     45.77      4.24     18.66      0.00      0.34      0.42      0.10      0.00      0.00     30.46
03:20:04        all     43.74      4.46     17.47      0.01      0.50      0.47      0.73      0.00      0.00     32.63
03:20:04          0     46.04      2.34     11.12      0.01      0.75      0.50      2.38      0.00      0.00     36.85
03:20:04          1     43.30      4.02     24.97      0.00      0.34      0.52      0.34      0.00      0.00     26.51
03:20:04          2     47.06      5.25     12.94      0.01      0.49      0.44      0.14      0.00      0.00     33.66
03:20:04          3     41.78      4.37     21.35      0.01      0.46      0.43      0.11      0.00      0.00     31.48
03:20:04          4     46.13      5.88     11.74      0.01      0.47      0.53      0.34      0.00      0.00     34.90
03:20:04          5     37.99      5.68     23.10      0.01      0.40      0.41      0.10      0.00      0.00     32.31
03:20:04          6     43.69      2.35     10.32      0.01      0.81      0.51      2.33      0.00      0.00     39.98
03:20:04          7     43.91      5.76     24.19      0.00      0.27      0.43      0.09      0.00      0.00     25.35
03:30:06        all     43.58      4.97     17.48      0.01      0.53      0.47      0.73      0.00      0.00     32.23
03:30:06          0     47.24      2.21     10.47      0.01      0.78      0.51      2.33      0.00      0.00     36.46
03:30:06          1     44.06      6.83     21.38      0.00      0.38      0.52      0.33      0.00      0.00     26.50
03:30:06          2     44.74      6.70     12.01      0.01      0.49      0.43      0.13      0.00      0.00     35.49
03:30:06          3     36.76      6.13     29.53      0.00      0.44      0.43      0.10      0.00      0.00     26.61
03:30:06          4     44.63      5.01     12.43      0.01      0.52      0.52      0.34      0.00      0.00     36.54
03:30:06          5     36.40      4.57     29.75      0.01      0.40      0.42      0.09      0.00      0.00     28.37
03:30:06          6     46.79      1.97      9.91      0.01      0.88      0.53      2.40      0.00      0.00     37.51
03:30:06          7     48.06      6.36     14.34      0.01      0.35      0.43      0.10      0.00      0.00     30.34
03:40:06        all     40.40      3.70     16.73      0.01      0.37      0.43      0.63      0.00      0.00     37.74
03:40:06          0     42.95      2.32     11.30      0.01      0.49      0.47      1.98      0.00      0.00     40.49
03:40:06          1     39.20      4.59     22.11      0.01      0.29      0.48      0.30      0.00      0.00     33.02
03:40:06          2     45.35      4.29     11.71      0.01      0.34      0.41      0.14      0.00      0.00     37.74
03:40:06          3     41.80      6.30      9.00      0.01      0.36      0.40      0.11      0.00      0.00     42.03
03:40:06          4     39.08      2.84     13.92      0.01      0.36      0.46      0.28      0.00      0.00     43.04
03:40:06          5     29.87      3.66     36.82      0.00      0.28      0.38      0.08      0.00      0.00     28.90
03:40:06          6     42.40      2.22      9.70      0.01      0.57      0.48      2.03      0.00      0.00     42.59
03:40:06          7     42.58      3.35     19.22      0.00      0.24      0.40      0.10      0.00      0.00     34.12

03:40:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     40.85      4.11     16.52      0.01      0.33      0.43      0.57      0.00      0.00     37.19
03:50:00          0     44.46      3.16      9.44      0.01      0.46      0.46      1.83      0.00      0.00     40.19
03:50:00          1     40.78      4.57     19.68      0.01      0.24      0.47      0.28      0.00      0.00     33.98
03:50:00          2     42.55      6.15     10.04      0.01      0.34      0.39      0.12      0.00      0.00     40.41
03:50:00          3     36.68      3.89     24.49      0.01      0.26      0.39      0.10      0.00      0.00     34.18
03:50:00          4     42.18      4.20     11.16      0.01      0.32      0.46      0.26      0.00      0.00     41.41
03:50:00          5     34.88      4.24     26.42      0.00      0.29      0.38      0.08      0.00      0.00     33.70
03:50:00          6     42.96      2.09      8.52      0.01      0.52      0.46      1.81      0.00      0.00     43.64
03:50:00          7     42.34      4.58     22.36      0.01      0.23      0.40      0.09      0.00      0.00     29.99
04:00:00        all     45.07      4.70     17.04      0.01      0.47      0.46      0.66      0.00      0.00     31.60
04:00:00          0     49.71      2.16     11.17      0.01      0.67      0.50      2.13      0.00      0.00     33.65
04:00:00          1     46.35      4.72     19.16      0.00      0.33      0.51      0.33      0.00      0.00     28.60
04:00:00          2     47.60      4.59     15.73      0.01      0.43      0.43      0.13      0.00      0.00     31.08
04:00:00          3     42.54      6.81     17.08      0.00      0.39      0.41      0.10      0.00      0.00     32.66
04:00:00          4     42.87      6.54     16.29      0.01      0.42      0.50      0.31      0.00      0.00     33.06
04:00:00          5     38.27      5.44     24.68      0.00      0.38      0.40      0.09      0.00      0.00     30.73
04:00:00          6     46.84      2.00     10.79      0.01      0.79      0.50      2.10      0.00      0.00     36.97
04:00:00          7     46.41      5.32     21.38      0.00      0.34      0.43      0.10      0.00      0.00     26.02
04:10:01        all     41.08      2.46     16.21      0.01      0.35      0.42      0.59      0.00      0.00     38.89
04:10:01          0     46.11      1.64      8.78      0.01      0.51      0.47      1.95      0.00      0.00     40.55
04:10:01          1     47.44      2.03      9.96      0.00      0.28      0.47      0.30      0.00      0.00     39.52
04:10:01          2     42.31      3.66     10.08      0.01      0.34      0.38      0.12      0.00      0.00     43.09
04:10:01          3     33.58      3.68     28.99      0.00      0.24      0.39      0.09      0.00      0.00     33.03
04:10:01          4     44.12      2.30      9.81      0.00      0.36      0.46      0.29      0.00      0.00     42.65
04:10:01          5     36.07      1.78     21.74      0.01      0.25      0.37      0.09      0.00      0.00     39.69
04:10:01          6     41.13      1.43      8.05      0.01      0.57      0.44      1.80      0.00      0.00     46.57
04:10:01          7     37.91      3.13     32.22      0.00      0.22      0.41      0.08      0.00      0.00     26.03
04:20:01        all     38.47      4.46     16.32      0.01      0.31      0.42      0.58      0.00      0.00     39.44
04:20:01          0     41.72      1.79     10.01      0.01      0.46      0.45      1.87      0.00      0.00     43.70
04:20:01          1     37.89      3.57     25.82      0.00      0.22      0.46      0.28      0.00      0.00     31.75
04:20:01          2     41.07      6.61     11.77      0.01      0.31      0.39      0.13      0.00      0.00     39.72
04:20:01          3     33.31      5.33     20.29      0.01      0.22      0.37      0.10      0.00      0.00     40.38
04:20:01          4     39.77      6.10     10.67      0.01      0.29      0.46      0.27      0.00      0.00     42.42
04:20:01          5     33.64      4.92     20.92      0.01      0.31      0.37      0.09      0.00      0.00     39.74
04:20:01          6     39.95      2.21      9.17      0.01      0.48      0.45      1.83      0.00      0.00     45.90
04:20:01          7     40.38      5.12     21.93      0.01      0.20      0.39      0.09      0.00      0.00     31.89
04:30:02        all     40.58      4.83     16.88      0.01      0.39      0.44      0.63      0.00      0.00     36.24
04:30:02          0     44.78      2.66      9.82      0.01      0.56      0.47      2.02      0.00      0.00     39.68
04:30:02          1     42.73      4.67     20.83      0.00      0.27      0.49      0.32      0.00      0.00     30.69
04:30:02          2     42.10      5.48     13.14      0.01      0.33      0.40      0.13      0.00      0.00     38.43
04:30:02          3     36.77      6.21     21.57      0.01      0.30      0.39      0.10      0.00      0.00     34.66
04:30:02          4     42.21      4.16     14.48      0.01      0.40      0.49      0.31      0.00      0.00     37.94
04:30:02          5     37.10      5.52     16.58      0.01      0.38      0.38      0.09      0.00      0.00     39.95
04:30:02          6     41.87      2.57     10.25      0.01      0.62      0.46      1.96      0.00      0.00     42.27
04:30:02          7     37.12      7.39     28.40      0.01      0.25      0.41      0.09      0.00      0.00     26.34
04:40:03        all     45.19      4.04     16.84      0.01      0.47      0.46      0.66      0.00      0.00     32.33
04:40:03          0     49.19      1.79     10.94      0.01      0.75      0.50      2.12      0.00      0.00     34.71
04:40:03          1     47.46      4.22     19.69      0.00      0.34      0.52      0.33      0.00      0.00     27.44
04:40:03          2     47.09      4.49     12.89      0.01      0.38      0.42      0.13      0.00      0.00     34.59
04:40:03          3     39.05      5.37     24.33      0.00      0.38      0.42      0.10      0.00      0.00     30.35
04:40:03          4     43.65      6.08     14.81      0.01      0.42      0.50      0.32      0.00      0.00     34.22
04:40:03          5     38.41      5.04     24.34      0.00      0.37      0.40      0.09      0.00      0.00     31.34
04:40:03          6     47.79      1.53     10.19      0.01      0.79      0.51      2.12      0.00      0.00     37.06
04:40:03          7     48.89      3.77     17.56      0.01      0.32      0.42      0.10      0.00      0.00     28.93
04:50:03        all     45.61      4.10     17.09      0.01      0.48      0.47      0.67      0.00      0.00     31.57
04:50:03          0     49.43      2.19     10.03      0.01      0.72      0.50      2.17      0.00      0.00     34.95
04:50:03          1     46.53      4.55     20.67      0.01      0.34      0.52      0.33      0.00      0.00     27.05
04:50:03          2     48.11      5.25     15.33      0.03      0.44      0.44      0.13      0.00      0.00     30.28
04:50:03          3     42.53      3.87     19.93      0.00      0.39      0.42      0.10      0.00      0.00     32.77
04:50:03          4     45.10      4.65     14.92      0.01      0.42      0.51      0.32      0.00      0.00     34.06
04:50:03          5     39.37      3.46     26.06      0.01      0.36      0.41      0.09      0.00      0.00     30.24
04:50:03          6     47.62      2.04      9.89      0.01      0.79      0.51      2.10      0.00      0.00     37.04
04:50:03          7     46.21      6.80     19.93      0.03      0.35      0.43      0.10      0.00      0.00     26.16
05:00:04        all     43.62      4.34     17.18      0.01      0.44      0.46      0.69      0.00      0.00     33.26
05:00:04          0     45.39      2.37     10.76      0.01      0.66      0.49      2.18      0.00      0.00     38.14
05:00:04          1     42.84      3.88     26.92      0.00      0.31      0.52      0.33      0.00      0.00     25.20
05:00:04          2     46.13      4.42     13.58      0.01      0.42      0.42      0.13      0.00      0.00     34.89
05:00:04          3     38.22      4.35     24.45      0.01      0.36      0.41      0.10      0.00      0.00     32.10
05:00:04          4     43.14      6.64     11.78      0.01      0.42      0.50      0.36      0.00      0.00     37.16
05:00:04          5     36.57      4.43     27.79      0.00      0.33      0.40      0.09      0.00      0.00     30.37
05:00:04          6     46.99      2.25      9.59      0.01      0.73      0.51      2.22      0.00      0.00     37.69
05:00:04          7     49.68      6.35     12.59      0.01      0.30      0.42      0.10      0.00      0.00     30.55
05:10:04        all     45.56      4.40     16.96      0.01      0.48      0.46      0.66      0.00      0.00     31.47
05:10:04          0     49.48      1.66     10.70      0.01      0.73      0.50      2.12      0.00      0.00     34.81
05:10:04          1     46.62      4.58     21.80      0.01      0.33      0.52      0.32      0.00      0.00     25.81
05:10:04          2     48.21      4.54     14.35      0.01      0.44      0.43      0.13      0.00      0.00     31.89
