403Webshell
Server IP : 158.178.228.73  /  Your IP : 80.80.80.153
Web Server : Apache/2.4.37 (Oracle Linux Server) OpenSSL/1.1.1k
System : Linux ust-wp1-prod 5.15.0-308.179.6.el8uek.x86_64 #2 SMP Wed Apr 23 10:46:57 PDT 2025 x86_64
User : tomasFtp ( 1007)
PHP Version : 8.4.8
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/var/log/sa/sar07
Linux 5.15.0-308.179.6.el8uek.x86_64 (ust-wp1-prod) 	2025-07-07 	_x86_64_	(8 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all     48.44      4.67     16.20      0.23      0.45      0.47      0.58      0.00      0.00     28.96
00:10:03          0     53.59      2.35      9.70      0.94      0.67      0.52      2.02      0.00      0.00     30.22
00:10:03          1     53.67      4.84     13.47      0.22      0.40      0.52      0.33      0.00      0.00     26.55
00:10:03          2     45.40      6.22     14.70      0.09      0.45      0.42      0.12      0.00      0.00     32.60
00:10:03          3     39.34      4.16     30.63      0.12      0.34      0.42      0.09      0.00      0.00     24.89
00:10:03          4     49.42      4.89     13.98      0.20      0.43      0.50      0.29      0.00      0.00     30.29
00:10:03          5     40.69      7.55     21.06      0.11      0.34      0.41      0.09      0.00      0.00     29.75
00:10:03          6     52.77      2.25      9.14      0.10      0.65      0.51      1.59      0.00      0.00     33.00
00:10:03          7     52.68      5.11     16.90      0.04      0.32      0.44      0.10      0.00      0.00     24.40
00:20:03        all     36.74      3.63     15.07      0.02      0.22      0.38      0.41      0.00      0.00     43.54
00:20:03          0     43.20      2.74      6.91      0.02      0.32      0.41      1.27      0.00      0.00     45.13
00:20:03          1     40.19      3.98     12.07      0.01      0.16      0.41      0.26      0.00      0.00     42.92
00:20:03          2     33.52      4.65      9.36      0.02      0.22      0.33      0.11      0.00      0.00     51.79
00:20:03          3     29.41      3.75     36.09      0.01      0.17      0.37      0.08      0.00      0.00     30.11
00:20:03          4     37.68      5.95      8.89      0.01      0.21      0.40      0.22      0.00      0.00     46.63
00:20:03          5     31.40      2.89     22.00      0.02      0.20      0.34      0.08      0.00      0.00     43.07
00:20:03          6     38.67      2.50      6.32      0.02      0.31      0.40      1.17      0.00      0.00     50.60
00:20:03          7     39.87      2.57     18.89      0.01      0.13      0.36      0.08      0.00      0.00     38.08
00:30:03        all     43.83      4.48     13.55      0.40      0.40      0.42      0.55      0.00      0.00     36.37
00:30:03          0     46.32      2.15      9.63      0.50      0.57      0.45      1.74      0.00      0.00     38.64
00:30:03          1     45.21      4.32     19.92      0.31      0.34      0.47      0.34      0.00      0.00     29.09
00:30:03          2     44.56      5.52     11.70      0.42      0.33      0.39      0.15      0.00      0.00     36.93
00:30:03          3     38.29      5.62     19.48      0.47      0.32      0.38      0.14      0.00      0.00     35.30
00:30:03          4     42.72      6.09     12.15      0.26      0.36      0.46      0.32      0.00      0.00     37.64
00:30:03          5     39.86      5.16     14.79      0.40      0.37      0.37      0.14      0.00      0.00     38.92
00:30:03          6     46.70      2.00      9.12      0.45      0.55      0.45      1.44      0.00      0.00     39.28
00:30:03          7     46.97      5.01     11.65      0.40      0.32      0.39      0.12      0.00      0.00     35.14
00:40:05        all     32.84      3.48     11.25      0.01      0.13      0.32      0.43      0.00      0.00     51.55
00:40:05          0     32.53      2.52      9.92      0.02      0.19      0.34      1.21      0.00      0.00     53.27
00:40:05          1     36.91      1.94     12.52      0.01      0.13      0.36      0.32      0.00      0.00     47.82
00:40:05          2     32.23      4.82     11.87      0.01      0.09      0.30      0.16      0.00      0.00     50.51
00:40:05          3     29.95      4.89     11.38      0.01      0.11      0.28      0.14      0.00      0.00     53.23
00:40:05          4     34.12      5.05     11.15      0.01      0.09      0.35      0.24      0.00      0.00     49.00
00:40:05          5     27.57      3.80     10.98      0.01      0.12      0.27      0.11      0.00      0.00     57.14
00:40:05          6     32.76      1.98     10.86      0.01      0.19      0.34      1.10      0.00      0.00     52.77
00:40:05          7     36.65      2.87     11.32      0.01      0.10      0.30      0.12      0.00      0.00     48.64
00:50:05        all     33.77      4.22     11.78      0.01      0.16      0.33      0.46      0.00      0.00     49.26
00:50:05          0     35.30      2.47     10.58      0.02      0.22      0.37      1.33      0.00      0.00     49.71
00:50:05          1     37.63      3.44     11.25      0.01      0.16      0.37      0.32      0.00      0.00     46.81
00:50:05          2     33.09      5.69     11.59      0.01      0.15      0.31      0.15      0.00      0.00     49.00
00:50:05          3     32.17      3.84     12.90      0.01      0.14      0.30      0.17      0.00      0.00     50.47
00:50:05          4     34.65      4.46     13.91      0.01      0.13      0.37      0.28      0.00      0.00     46.20
00:50:05          5     27.81      5.33     12.64      0.01      0.12      0.28      0.12      0.00      0.00     53.69
00:50:05          6     33.27      2.16     10.54      0.02      0.27      0.36      1.23      0.00      0.00     52.16
00:50:05          7     36.23      6.39     10.84      0.01      0.11      0.31      0.11      0.00      0.00     46.01
01:00:05        all     27.27      4.02     13.49      0.15      0.10      0.31      0.39      0.00      0.00     54.27
01:00:05          0     29.60      2.69      8.11      0.19      0.13      0.34      1.23      0.00      0.00     57.70
01:00:05          1     31.89      4.97     11.08      0.16      0.08      0.35      0.26      0.00      0.00     51.22
01:00:05          2     30.06      5.69      9.10      0.19      0.09      0.30      0.12      0.00      0.00     54.45
01:00:05          3     27.47      4.62      8.62      0.23      0.10      0.28      0.10      0.00      0.00     58.57
01:00:05          4     29.59      4.59      9.97      0.08      0.10      0.34      0.21      0.00      0.00     55.12
01:00:05          5     23.44      5.85     10.18      0.04      0.12      0.27      0.08      0.00      0.00     60.02
01:00:05          6     22.09      2.06      7.57      0.12      0.15      0.29      1.03      0.00      0.00     66.67
01:00:05          7     24.01      1.67     43.27      0.15      0.05      0.33      0.12      0.00      0.00     30.39
01:10:05        all     30.09      3.19     14.98      0.01      0.16      0.35      0.42      0.00      0.00     50.81
01:10:05          0     31.83      2.54      5.48      0.02      0.21      0.37      1.32      0.00      0.00     58.25
01:10:05          1     31.61      3.40     24.67      0.01      0.12      0.40      0.26      0.00      0.00     39.54
01:10:05          2     29.26      2.89      6.04      0.02      0.16      0.30      0.11      0.00      0.00     61.21
01:10:05          3     24.48      3.48     32.23      0.01      0.12      0.33      0.07      0.00      0.00     39.27
01:10:05          4     33.32      4.69      6.76      0.01      0.16      0.38      0.23      0.00      0.00     54.46
01:10:05          5     26.90      3.87     13.97      0.01      0.12      0.30      0.07      0.00      0.00     54.77
01:10:05          6     30.05      1.93      5.29      0.02      0.27      0.36      1.20      0.00      0.00     60.88
01:10:05          7     33.26      2.70     25.34      0.01      0.12      0.35      0.08      0.00      0.00     38.15
01:20:05        all     32.33      4.17     15.42      0.02      0.18      0.37      0.44      0.00      0.00     47.07
01:20:05          0     34.41      3.54      7.86      0.08      0.23      0.38      1.35      0.00      0.00     52.15
01:20:05          1     36.93      5.48     16.21      0.01      0.13      0.41      0.28      0.00      0.00     40.55
01:20:05          2     34.00      4.42      9.92      0.02      0.17      0.34      0.12      0.00      0.00     51.02
01:20:05          3     31.68      3.72     19.07      0.01      0.15      0.34      0.08      0.00      0.00     44.95
01:20:05          4     32.30      5.12     10.44      0.02      0.17      0.39      0.23      0.00      0.00     51.33
01:20:05          5     25.76      3.13     28.14      0.01      0.15      0.34      0.07      0.00      0.00     42.39
01:20:05          6     31.69      3.46      6.69      0.02      0.31      0.38      1.31      0.00      0.00     56.16
01:20:05          7     31.91      4.51     25.02      0.01      0.11      0.35      0.07      0.00      0.00     38.02
01:30:01        all     34.11      5.57     14.04      0.05      0.25      0.36      0.49      0.00      0.00     45.14
01:30:01          0     36.83      3.72      7.98      0.05      0.34      0.39      1.53      0.00      0.00     49.15
01:30:01          1     36.96      5.96     13.00      0.04      0.28      0.41      0.33      0.00      0.00     43.03
01:30:01          2     32.69      6.16     10.48      0.06      0.23      0.31      0.12      0.00      0.00     49.95
01:30:01          3     31.25      5.37     27.84      0.03      0.14      0.34      0.08      0.00      0.00     34.96
01:30:01          4     36.24      6.26     10.11      0.06      0.24      0.39      0.26      0.00      0.00     46.43
01:30:01          5     29.05      8.83     10.08      0.07      0.26      0.30      0.09      0.00      0.00     51.32
01:30:01          6     33.47      3.03      7.24      0.05      0.34      0.36      1.42      0.00      0.00     54.09
01:30:01          7     36.39      5.24     25.57      0.03      0.14      0.36      0.08      0.00      0.00     32.20
01:40:01        all     38.18      3.95     13.71      0.01      0.26      0.37      0.50      0.00      0.00     43.01
01:40:01          0     37.96      2.38      8.49      0.02      0.36      0.39      1.59      0.00      0.00     48.82
01:40:01          1     42.63      3.69     21.23      0.01      0.16      0.43      0.29      0.00      0.00     31.56
01:40:01          2     37.43      5.25     10.46      0.01      0.24      0.34      0.12      0.00      0.00     46.15
01:40:01          3     35.67      4.87     19.02      0.01      0.25      0.35      0.09      0.00      0.00     39.74
01:40:01          4     37.01      4.73     12.13      0.01      0.27      0.40      0.27      0.00      0.00     45.18
01:40:01          5     34.20      5.02     14.35      0.02      0.19      0.32      0.08      0.00      0.00     45.82
01:40:01          6     38.34      1.98      8.29      0.02      0.42      0.40      1.48      0.00      0.00     49.07
01:40:01          7     42.23      3.68     15.69      0.01      0.20      0.36      0.09      0.00      0.00     37.74
01:50:00        all     39.49      3.73     14.03      0.01      0.27      0.39      0.55      0.00      0.00     41.53
01:50:00          0     40.45      2.27      8.01      0.01      0.42      0.41      1.71      0.00      0.00     46.71
01:50:00          1     42.52      4.48     18.65      0.01      0.20      0.45      0.32      0.00      0.00     33.37
01:50:00          2     39.25      3.56     10.67      0.01      0.25      0.35      0.13      0.00      0.00     45.78
01:50:00          3     37.50      3.27     20.92      0.01      0.21      0.36      0.10      0.00      0.00     37.63
01:50:00          4     40.41      5.39     10.99      0.01      0.24      0.43      0.29      0.00      0.00     42.25
01:50:00          5     34.63      5.63     14.20      0.01      0.24      0.33      0.09      0.00      0.00     44.87
01:50:00          6     38.60      2.11      7.49      0.02      0.45      0.41      1.68      0.00      0.00     49.25
01:50:00          7     42.54      3.12     21.33      0.01      0.17      0.38      0.09      0.00      0.00     32.37

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all     34.25      4.67     13.57      0.01      0.18      0.34      0.45      0.00      0.00     46.51
02:00:03          0     35.96      3.71      8.32      0.01      0.25      0.37      1.43      0.00      0.00     49.94
02:00:03          1     36.63      5.30     12.47      0.01      0.13      0.38      0.28      0.00      0.00     44.80
02:00:03          2     35.65      6.00      9.37      0.02      0.17      0.33      0.12      0.00      0.00     48.35
02:00:03          3     35.90      4.69      8.59      0.01      0.18      0.31      0.10      0.00      0.00     50.22
02:00:03          4     32.00      5.89      8.91      0.01      0.19      0.36      0.24      0.00      0.00     52.40
02:00:03          5     29.92      5.11     24.70      0.01      0.16      0.32      0.07      0.00      0.00     39.70
02:00:03          6     31.15      2.45      6.85      0.02      0.29      0.34      1.32      0.00      0.00     57.58
02:00:03          7     36.78      4.21     29.34      0.00      0.12      0.36      0.08      0.00      0.00     29.12
02:10:04        all     36.51      4.03     13.57      0.01      0.24      0.36      0.48      0.00      0.00     44.80
02:10:04          0     37.71      2.69      8.23      0.01      0.33      0.38      1.53      0.00      0.00     49.11
02:10:04          1     40.09      5.32     16.84      0.00      0.16      0.41      0.29      0.00      0.00     36.90
02:10:04          2     38.23      4.72      9.38      0.01      0.27      0.34      0.13      0.00      0.00     46.93
02:10:04          3     36.30      4.73     12.73      0.01      0.23      0.33      0.10      0.00      0.00     45.58
02:10:04          4     32.85      3.96     10.26      0.02      0.26      0.37      0.24      0.00      0.00     52.04
02:10:04          5     29.28      4.27     29.93      0.01      0.14      0.33      0.07      0.00      0.00     35.98
02:10:04          6     36.22      2.37      6.76      0.01      0.37      0.38      1.41      0.00      0.00     52.48
02:10:04          7     41.38      4.21     14.40      0.01      0.17      0.35      0.09      0.00      0.00     39.40
02:20:04        all     44.91      3.80     13.77      0.01      0.34      0.40      0.54      0.00      0.00     36.23
02:20:04          0     41.76      1.78      8.54      0.01      0.56      0.42      1.72      0.00      0.00     45.23
02:20:04          1     48.89      3.68     24.37      0.00      0.21      0.48      0.31      0.00      0.00     22.06
02:20:04          2     49.15      4.84      9.53      0.01      0.32      0.39      0.13      0.00      0.00     35.63
02:20:04          3     41.24      6.91      8.52      0.01      0.29      0.36      0.11      0.00      0.00     42.57
02:20:04          4     39.28      3.93     11.49      0.01      0.34      0.40      0.29      0.00      0.00     44.27
02:20:04          5     41.72      4.93     23.19      0.02      0.24      0.36      0.07      0.00      0.00     29.47
02:20:04          6     42.11      1.83      7.46      0.02      0.54      0.42      1.60      0.00      0.00     46.03
02:20:04          7     55.12      2.51     17.07      0.01      0.19      0.40      0.08      0.00      0.00     24.61
02:30:00        all     37.79      3.92     13.81      0.01      0.26      0.37      0.53      0.00      0.00     43.30
02:30:00          0     39.62      2.49      8.14      0.01      0.40      0.41      1.69      0.00      0.00     47.24
02:30:00          1     42.89      4.31     14.21      0.01      0.19      0.42      0.32      0.00      0.00     37.64
02:30:00          2     36.71      4.78     10.36      0.01      0.25      0.33      0.12      0.00      0.00     47.44
02:30:00          3     33.64      3.53     24.73      0.01      0.19      0.35      0.09      0.00      0.00     37.47
02:30:00          4     38.21      5.12     11.33      0.01      0.25      0.41      0.29      0.00      0.00     44.37
02:30:00          5     33.47      5.39     11.51      0.01      0.23      0.31      0.09      0.00      0.00     48.99
02:30:00          6     36.06      1.89      7.09      0.01      0.43      0.39      1.56      0.00      0.00     52.58
02:30:00          7     41.75      3.84     23.09      0.00      0.18      0.37      0.09      0.00      0.00     30.68
02:40:05        all     42.31      4.54     14.27      0.12      0.36      0.41      0.59      0.00      0.00     37.41
02:40:05          0     42.77      2.48      9.24      0.27      0.53      0.44      1.90      0.00      0.00     42.37
02:40:05          1     45.88      4.17     17.65      0.14      0.30      0.47      0.35      0.00      0.00     31.04
02:40:05          2     40.87      4.82      8.96      0.13      0.32      0.36      0.13      0.00      0.00     44.40
02:40:05          3     43.19      5.32     20.48      0.01      0.25      0.38      0.09      0.00      0.00     30.28
02:40:05          4     38.63      5.63     12.21      0.10      0.40      0.43      0.34      0.00      0.00     42.26
02:40:05          5     38.54      4.44     24.49      0.15      0.23      0.36      0.08      0.00      0.00     31.72
02:40:05          6     42.53      3.32      8.25      0.10      0.56      0.45      1.76      0.00      0.00     43.03
02:40:05          7     46.07      6.15     12.84      0.04      0.25      0.39      0.10      0.00      0.00     34.16
02:50:05        all     44.42      4.54     14.45      0.02      0.45      0.43      0.64      0.00      0.00     35.05
02:50:05          0     46.73      2.57      8.85      0.02      0.68      0.47      1.99      0.00      0.00     38.69
02:50:05          1     47.41      4.80     16.40      0.02      0.35      0.49      0.39      0.00      0.00     30.15
02:50:05          2     45.88      6.24     11.69      0.03      0.37      0.40      0.13      0.00      0.00     35.25
02:50:05          3     42.11      5.74     14.43      0.04      0.37      0.39      0.11      0.00      0.00     36.81
02:50:05          4     40.70      5.45     12.16      0.02      0.43      0.46      0.36      0.00      0.00     40.43
02:50:05          5     38.33      4.59     27.84      0.01      0.33      0.39      0.09      0.00      0.00     28.42
02:50:05          6     44.34      1.98      8.65      0.03      0.69      0.47      1.98      0.00      0.00     41.87
02:50:05          7     49.86      4.98     15.55      0.01      0.34      0.41      0.10      0.00      0.00     28.74
03:00:06        all     38.76      4.54     13.99      0.11      0.27      0.39      0.55      0.00      0.00     41.40
03:00:06          0     40.02      3.23      8.22      0.20      0.41      0.42      1.77      0.00      0.00     45.72
03:00:06          1     43.42      3.19     17.53      0.11      0.20      0.45      0.32      0.00      0.00     34.78
03:00:06          2     37.32      6.34      9.57      0.11      0.25      0.35      0.13      0.00      0.00     45.93
03:00:06          3     35.68      5.67     20.17      0.04      0.20      0.35      0.09      0.00      0.00     37.79
03:00:06          4     40.00      5.50     10.73      0.14      0.25      0.43      0.30      0.00      0.00     42.65
03:00:06          5     33.90      5.91     15.01      0.09      0.21      0.33      0.09      0.00      0.00     44.47
03:00:06          6     37.30      1.71      7.41      0.06      0.45      0.40      1.60      0.00      0.00     51.06
03:00:06          7     42.42      4.75     23.25      0.10      0.20      0.38      0.09      0.00      0.00     28.82
03:10:06        all     34.92      4.19     13.47      0.02      0.22      0.36      0.49      0.00      0.00     46.32
03:10:06          0     34.41      2.55      7.47      0.02      0.33      0.37      1.53      0.00      0.00     53.31
03:10:06          1     36.90      6.15     21.56      0.03      0.18      0.42      0.29      0.00      0.00     34.48
03:10:06          2     39.09      4.43      7.80      0.03      0.19      0.34      0.13      0.00      0.00     48.00
03:10:06          3     33.60      4.29     10.45      0.02      0.20      0.32      0.10      0.00      0.00     51.02
03:10:06          4     38.06      4.88      9.59      0.03      0.22      0.40      0.26      0.00      0.00     46.56
03:10:06          5     30.33      6.29      9.58      0.02      0.20      0.30      0.09      0.00      0.00     53.20
03:10:06          6     31.31      1.44      6.48      0.03      0.33      0.35      1.50      0.00      0.00     58.58
03:10:06          7     35.66      3.53     34.85      0.01      0.11      0.37      0.07      0.00      0.00     25.41
03:20:06        all     39.40      4.47     14.46      2.95      0.39      0.42      0.68      0.00      0.00     37.22
03:20:06          0     42.27      2.66      9.14      3.88      0.57      0.48      2.80      0.00      0.00     38.20
03:20:06          1     44.81      3.51     11.87      3.16      0.29      0.49      0.40      0.00      0.00     35.48
03:20:06          2     39.88      4.98     11.38      2.87      0.38      0.38      0.14      0.00      0.00     39.98
03:20:06          3     35.29      5.04     19.02      2.97      0.41      0.38      0.11      0.00      0.00     36.79
03:20:06          4     36.33      5.74     10.41      3.78      0.37      0.44      0.32      0.00      0.00     42.61
03:20:06          5     34.03      5.79     25.14      3.35      0.34      0.37      0.09      0.00      0.00     30.89
03:20:06          6     40.00      2.73      7.70      2.85      0.54      0.43      1.52      0.00      0.00     44.22
03:20:06          7     42.59      5.34     20.99      0.79      0.25      0.39      0.09      0.00      0.00     29.56
03:30:06        all     35.82      4.15     13.46      0.03      0.23      0.36      0.47      0.00      0.00     45.48
03:30:06          0     39.14      2.84      7.00      0.05      0.34      0.39      1.44      0.00      0.00     48.80
03:30:06          1     38.72      5.80      9.89      0.02      0.16      0.39      0.32      0.00      0.00     44.70
03:30:06          2     36.06      4.79      8.15      0.04      0.26      0.33      0.12      0.00      0.00     50.27
03:30:06          3     34.88      5.61     19.06      0.02      0.20      0.34      0.09      0.00      0.00     39.79
03:30:06          4     35.06      4.05      9.12      0.04      0.24      0.38      0.26      0.00      0.00     50.87
03:30:06          5     32.02      3.44     22.47      0.02      0.18      0.32      0.08      0.00      0.00     41.47
03:30:06          6     33.95      1.96      6.63      0.04      0.35      0.36      1.35      0.00      0.00     55.35
03:30:06          7     36.76      4.70     25.35      0.02      0.13      0.35      0.08      0.00      0.00     32.62
03:40:02        all     33.80      3.76     13.12      0.01      0.15      0.34      0.41      0.00      0.00     48.41
03:40:02          0     35.87      3.12      6.25      0.02      0.20      0.36      1.28      0.00      0.00     52.90
03:40:02          1     36.68      3.17     16.01      0.01      0.12      0.38      0.28      0.00      0.00     43.36
03:40:02          2     30.61      4.40      7.02      0.02      0.14      0.29      0.11      0.00      0.00     57.41
03:40:02          3     31.78      4.35     29.80      0.01      0.10      0.34      0.08      0.00      0.00     33.54
03:40:02          4     36.15      5.35      7.56      0.01      0.14      0.37      0.22      0.00      0.00     50.19
03:40:02          5     31.60      4.51      8.37      0.01      0.12      0.29      0.08      0.00      0.00     55.03
03:40:02          6     31.86      1.80      5.92      0.02      0.26      0.34      1.18      0.00      0.00     58.64
03:40:02          7     35.88      3.40     23.98      0.01      0.09      0.33      0.07      0.00      0.00     36.22

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:06        all     30.82      3.80     12.91      0.01      0.14      0.32      0.43      0.00      0.00     51.57
03:50:06          0     30.22      2.67      5.25      0.01      0.19      0.33      1.33      0.00      0.00     60.01
03:50:06          1     33.24      3.94     23.19      0.01      0.09      0.38      0.26      0.00      0.00     38.89
03:50:06          2     34.71      4.80      6.88      0.01      0.13      0.31      0.12      0.00      0.00     53.04
03:50:06          3     28.87      4.21     10.34      0.01      0.12      0.28      0.09      0.00      0.00     56.09
03:50:06          4     32.44      3.68      7.23      0.01      0.16      0.35      0.23      0.00      0.00     55.89
03:50:06          5     28.64      4.64     14.05      0.01      0.11      0.28      0.07      0.00      0.00     52.18
03:50:06          6     25.96      2.09      4.63      0.02      0.22      0.31      1.26      0.00      0.00     65.52
03:50:06          7     32.49      4.37     31.70      0.01      0.07      0.33      0.07      0.00      0.00     30.97
04:00:06        all     36.77      4.18     13.66      0.02      0.22      0.37      0.50      0.00      0.00     44.28
04:00:06          0     39.29      2.14      7.29      0.02      0.30      0.40      1.58      0.00      0.00     48.98
04:00:06          1     41.27      5.07     11.29      0.03      0.18      0.42      0.32      0.00      0.00     41.43
04:00:06          2     37.15      6.34      9.51      0.07      0.18      0.34      0.12      0.00      0.00     46.28
04:00:06          3     34.19      4.41     15.41      0.02      0.21      0.33      0.10      0.00      0.00     45.34
04:00:06          4     34.31      3.85     10.14      0.02      0.20      0.38      0.27      0.00      0.00     50.84
04:00:06          5     32.03      3.74     27.16      0.02      0.18      0.34      0.08      0.00      0.00     36.46
04:00:06          6     36.06      2.91      6.41      0.02      0.31      0.38      1.44      0.00      0.00     52.48
04:00:06          7     39.85      4.98     22.09      0.01      0.19      0.37      0.09      0.00      0.00     32.43
04:10:00        all     39.78      3.79     14.27      0.01      0.26      0.40      0.57      0.00      0.00     40.92
04:10:00          0     39.19      1.99      9.07      0.02      0.39      0.42      1.79      0.00      0.00     47.14
04:10:00          1     42.87      4.37     21.64      0.00      0.19      0.46      0.31      0.00      0.00     30.15
04:10:00          2     40.34      4.87     10.69      0.02      0.23      0.37      0.13      0.00      0.00     43.36
04:10:00          3     38.62      3.37     18.80      0.01      0.20      0.37      0.10      0.00      0.00     38.53
04:10:00          4     38.76      5.88     11.77      0.01      0.26      0.43      0.30      0.00      0.00     42.59
04:10:00          5     34.85      4.66     16.44      0.01      0.22      0.34      0.09      0.00      0.00     43.40
04:10:00          6     39.94      1.95      8.11      0.01      0.42      0.42      1.74      0.00      0.00     47.40
04:10:00          7     43.68      3.23     17.64      0.01      0.18      0.37      0.09      0.00      0.00     34.79
04:20:00        all     40.67      4.52     14.46      0.01      0.27      0.41      0.56      0.00      0.00     39.10
04:20:00          0     42.51      2.96      8.43      0.01      0.33      0.44      1.75      0.00      0.00     43.58
04:20:00          1     43.72      5.00     17.94      0.00      0.20      0.47      0.31      0.00      0.00     32.36
04:20:00          2     43.25      4.98     11.11      0.01      0.22      0.38      0.14      0.00      0.00     39.92
04:20:00          3     40.60      4.59     13.26      0.01      0.24      0.37      0.11      0.00      0.00     40.82
04:20:00          4     40.93      6.08      9.00      0.01      0.29      0.44      0.28      0.00      0.00     42.95
04:20:00          5     35.63      6.03     18.64      0.01      0.25      0.36      0.09      0.00      0.00     38.99
04:20:00          6     38.09      2.78      8.08      0.01      0.44      0.41      1.73      0.00      0.00     48.47
04:20:00          7     40.64      3.76     29.21      0.01      0.16      0.39      0.09      0.00      0.00     25.74
04:30:01        all     42.41      4.25     14.36      0.01      0.31      0.41      0.57      0.00      0.00     37.67
04:30:01          0     43.80      2.57      9.03      0.01      0.44      0.44      1.82      0.00      0.00     41.89
04:30:01          1     48.27      3.98     14.89      0.00      0.23      0.47      0.32      0.00      0.00     31.83
04:30:01          2     40.97      5.43     12.86      0.01      0.29      0.38      0.13      0.00      0.00     39.92
04:30:01          3     38.90      5.86     18.96      0.01      0.25      0.38      0.10      0.00      0.00     35.53
04:30:01          4     41.93      5.00     13.26      0.01      0.27      0.45      0.28      0.00      0.00     38.81
04:30:01          5     38.10      3.74     17.99      0.01      0.26      0.36      0.09      0.00      0.00     39.45
04:30:01          6     41.55      2.06      8.48      0.01      0.50      0.43      1.73      0.00      0.00     45.24
04:30:01          7     45.78      5.36     19.43      0.00      0.22      0.40      0.10      0.00      0.00     28.71
04:40:02        all     44.40      4.18     14.89      0.01      0.33      0.44      0.60      0.00      0.00     35.16
04:40:02          0     46.81      2.17     10.02      0.02      0.48      0.47      1.90      0.00      0.00     38.14
04:40:02          1     49.61      4.73     14.84      0.01      0.24      0.49      0.33      0.00      0.00     29.75
04:40:02          2     42.21      4.46     14.15      0.01      0.30      0.39      0.13      0.00      0.00     38.33
04:40:02          3     40.40      3.27     25.62      0.00      0.25      0.40      0.10      0.00      0.00     29.94
04:40:02          4     42.19      5.94     12.71      0.01      0.32      0.47      0.30      0.00      0.00     38.06
04:40:02          5     41.07      4.28     19.19      0.01      0.31      0.38      0.10      0.00      0.00     34.66
04:40:02          6     45.63      2.17      9.40      0.01      0.51      0.47      1.82      0.00      0.00     39.98
04:40:02          7     47.25      6.40     13.15      0.01      0.23      0.40      0.10      0.00      0.00     32.45
04:50:02        all     40.34      3.86     14.29      0.01      0.29      0.41      0.59      0.00      0.00     40.21
04:50:02          0     41.21      2.76      8.07      0.02      0.41      0.43      1.84      0.00      0.00     45.26
04:50:02          1     41.84      4.54     20.82      0.00      0.20      0.46      0.32      0.00      0.00     31.81
04:50:02          2     42.96      4.24     10.19      0.01      0.25      0.38      0.13      0.00      0.00     41.84
04:50:02          3     38.29      3.91     16.39      0.00      0.27      0.37      0.10      0.00      0.00     40.67
04:50:02          4     39.64      5.00      9.38      0.01      0.29      0.44      0.31      0.00      0.00     44.92
04:50:02          5     37.30      3.53     20.41      0.01      0.23      0.36      0.09      0.00      0.00     38.08
04:50:02          6     39.13      1.93      7.78      0.01      0.50      0.42      1.83      0.00      0.00     48.39
04:50:02          7     42.36      4.96     21.30      0.00      0.16      0.39      0.09      0.00      0.00     30.73
05:00:03        all     36.28      4.26     14.19      0.01      0.22      0.38      0.55      0.00      0.00     44.11
05:00:03          0     35.16      2.44      8.52      0.02      0.30      0.39      1.74      0.00      0.00     51.42
05:00:03          1     39.15      4.60     25.63      0.01      0.16      0.45      0.30      0.00      0.00     29.70
05:00:03          2     38.89      5.50     11.97      0.01      0.19      0.36      0.13      0.00      0.00     42.96
05:00:03          3     34.71      5.27     10.24      0.01      0.18      0.33      0.10      0.00      0.00     49.16
05:00:03          4     37.89      5.15     11.52      0.01      0.21      0.43      0.30      0.00      0.00     44.50
05:00:03          5     32.76      5.59     11.23      0.01      0.25      0.33      0.09      0.00      0.00     49.75
05:00:03          6     33.76      2.10      8.83      0.01      0.35      0.39      1.66      0.00      0.00     52.91
05:00:03          7     37.90      3.42     25.61      0.00      0.14      0.37      0.08      0.00      0.00     32.48
05:10:03        all     33.46      3.65     13.73      0.01      0.16      0.35      0.51      0.00      0.00     48.13
05:10:03          0     33.27      2.63      7.46      0.01      0.21      0.37      1.61      0.00      0.00     54.44
05:10:03          1     38.76      3.56     15.89      0.01      0.11      0.40      0.30      0.00      0.00     40.96
05:10:03          2     30.76      3.96      8.34      0.01      0.16      0.30      0.12      0.00      0.00     56.35
